Planning reference document.
The Pixel Hues | Prepared June 2026
| # | Issue | Severity | Fix |
|---|---|---|---|
| 1 | Homepage <title> is PixelHues \| (empty after the pipe) |
CRITICAL | Set to: Projection Mapping, Interactive Installations & Museum Technology in India \| Pixel Hues |
| 2 | Homepage meta description is generic and wrong ("digital art and design tools") | CRITICAL | Rewrite to commercial-intent keyword-led description |
| 3 | About page <title> is About Us \| PixelHues |
HIGH | Set to: About Pixel Hues — Creative Technology Studio in Delhi for Museums, Airports & Corporate Experience Centres |
| 4 | Services page meta description missing (Rank Math not pulling) | HIGH | Write 155-char description targeting "projection mapping services India" + "interactive installation company India" |
| 5 | Contact page has no <title> keyword density |
HIGH | Set to: Contact Pixel Hues — Projection Mapping & Interactive Installations, New Delhi |
| 6 | No Organization schema (logo, address, contact, social) | HIGH | Add via Rank Math → Schema → Organization + LocalBusiness |
| 7 | No LocalBusiness schema (NAP — Name, Address, Phone) | HIGH | Same as above; LocalBusiness is the right type |
| 8 | No Service schema on Services page | MEDIUM | Add per-service schema |
| 9 | No breadcrumbs | LOW | Add via theme |
| 10 | Site not verified in Google Search Console | CRITICAL | Verify + submit sitemap |
| 11 | No Bing Webmaster Tools | LOW | Verify |
| 12 | GA4 not installed / not firing | CRITICAL | Install + verify with GTM or directly |
| 13 | No Google Tag Manager | MEDIUM | Set up GTM for tag management |
| 14 | No LinkedIn Insight Tag | MEDIUM | Add for retargeting |
| 15 | No Meta Pixel | MEDIUM | Add if running FB/IG ads |
| 16 | Hero image bg-h1.jpg is uncompressed, ~MB scale |
HIGH | Compress to WebP, lazy-load, set width/height |
| 17 | No image alt text observed on hero |
HIGH | Add keyword-rich alt |
| 18 | No canonical tags observed on portfolio items | MEDIUM | Add canonicals |
| 19 | No sitemap.xml submitted | HIGH | Generate via Rank Math + submit to GSC |
| 20 | No robots.txt customisation | LOW | Configure |
| 21 | HTTP/2 not confirmed | LOW | Confirm via host |
| 22 | Mobile rendering — verify | HIGH | Test with PageSpeed Insights; the WordPress + Elementor-ish stack can be heavy |
| 23 | No FAQ schema | MEDIUM | Add to service pages + landing pages |
| 24 | No video schema (when video content added) | LOW | When YouTube embeds added |
| 25 | Internal linking absent (no clear silo) | HIGH | Build the topic-cluster internal link graph below |
PILLAR 1: Projection Mapping India
├── /services/projection-mapping-india (pillar)
├── /blog/projection-mapping-rfp-guide
├── /blog/how-to-choose-projection-mapping-company
├── /blog/anamorphic-billboards-explained
├── /blog/projection-mapping-cost-india
├── /case-studies/bmw-anamorphic-billboard
├── /case-studies/hcl-projection-mapping
└── /industries/museums (cross-link)
PILLAR 2: Interactive Installations India
├── /services/interactive-installations (pillar)
├── /blog/interactive-kiosk-design-guide
├── /blog/sensor-based-experiences-explained
├── /case-studies/whirlpool-washing-machine-interactive
├── /case-studies/augmented-reality-1
└── /industries/corporate-experience-centres (cross-link)
PILLAR 3: Museum Installations India
├── /services/museum-installations (pillar)
├── /industries/museums (pillar)
├── /blog/museum-modernisation-india-guide
├── /blog/interactive-museum-exhibits-trends-2026
├── /blog/asi-museum-upgrade-projects
├── /whitepapers/state-of-india-museum-tech-2026.pdf
└── /case-studies/[museum-name] (x3)
PILLAR 4: Corporate Experience Centres
├── /services/corporate-experience-centres (pillar)
├── /industries/corporate (pillar)
├── /blog/corporate-experience-centre-roi
├── /case-studies/hcl-experience-centre
└── /tools/roi-calculator (lead magnet)
PILLAR 5: Airports / Smart Cities / Government
├── /industries/airports
├── /industries/smart-cities
├── /blog/airport-art-installation-guide
├── /blog/smart-city-experience-centre-rfp-guide
└── /case-studies/[airport-name]
PILLAR 6: Pixel Mapper (product)
├── /products/pixel-mapper (pillar)
├── /blog/pixel-mapper-vs-third-party-mapping-software
└── /demo (gated)
| Keyword | Volume (est. IN) | KD (est.) | Target page |
|---|---|---|---|
| projection mapping company India | 250–500 | Medium | /services/projection-mapping-india |
| projection mapping services Delhi | 100–250 | Low | /services/projection-mapping-india |
| interactive installation company India | 100–250 | Low | /services/interactive-installations |
| 3D projection mapping India | 250–500 | Medium | /services/projection-mapping-india |
| museum technology company India | 50–100 | Low | /services/museum-installations |
| museum installation company India | 50–100 | Low | /services/museum-installations |
| interactive museum exhibits India | 50–100 | Low | /blog/interactive-museum-exhibits-trends-2026 |
| corporate experience centre India | 50–100 | Low | /services/corporate-experience-centres |
| immersive experience centre India | 50–100 | Low | /services/corporate-experience-centres |
| anamorphic billboard India | 50–100 | Low | /blog/anamorphic-billboards-explained |
| building projection mapping India | 100–250 | Medium | /services/projection-mapping-india |
| video mapping India | 100–250 | Medium | /services/projection-mapping-india |
| interactive kiosk India | 100–250 | Medium | /services/interactive-installations |
| AV integrator partner India | 50–100 | Low | /partners |
| RFP projection mapping | 20–50 | Low | /tools/rfp-template |
| museum RFP India | 20–50 | Low | /blog/museum-rfp-guide |
| Keyword | Volume | Target |
|---|---|---|
| what is projection mapping | 1k–10k | /blog/what-is-projection-mapping |
| 3D projection mapping explained | 500–1k | /blog/3d-projection-mapping-explained |
| interactive museum exhibit examples | 250–500 | /blog/interactive-museum-exhibit-examples |
| museum modernisation India | 100–250 | /blog/museum-modernisation-india-guide |
| how much does projection mapping cost | 100–250 | /blog/projection-mapping-cost-india |
| anamorphic illusion examples | 500–1k | /blog/anamorphic-billboards-explained |
| corporate experience centre ideas | 100–250 | /blog/corporate-experience-centre-ideas |
| heritage projection mapping India | 50–100 | /blog/heritage-projection-india |
| smart city experience centre India | 50–100 | /blog/smart-city-experience-centre |
~200 long-tail questions like "how to design a museum interactive exhibit", "what is anamorphic content", "projection mapping projector requirements", etc. Capture via "People Also Ask" harvesting using AlsoAsked / AnswerThePublic. Map each to a blog post.
| Action | Priority |
|---|---|
| Set up Google Business Profile (was GMB) for Pixel Hues HQ in Connaught Place | HIGH (week 1) |
| Add 50 photos / case-study visuals | HIGH |
| Get on Justdial, IndiaMART, TradeIndia, Sulekha (free profiles) | MEDIUM |
| Get listed on IndiaDesignID, AoD (Architecture + Design), STIR | MEDIUM |
| Get listed on LinkedIn Company Page (verify domain) | HIGH |
| Get on AVIXA Pro AV directory | HIGH |
| Get on CII member directory | MEDIUM |
| Get on EEMA member directory | HIGH |
| Bing Places for Business | LOW |
| Apple Maps via Apple Business Connect | LOW |
| Metric | Current (est.) | 90-day target |
|---|---|---|
| Organic clicks / mo | <50 | 500 |
| Indexed pages | ~5 | 60 |
| Top-10 keywords | 0–2 | 25 |
| Backlinks (DR 30+) | <5 | 25 |
| Domain Rating (Ahrefs) | <10 | 20 |
| Leads from organic | 0 | 15–25/mo |
Next: 12-month content calendar → 05b_content_calendar.md