Planning reference document.
The Pixel Hues | Revised June 2026
v2 supersedes v1. The lead-generation motion has been rebuilt around Lane A (event agencies) as the volume lane, with Lane B+C (government museums + govt content) as the moat lanes. The weekly cadence, channel mix, and seed list are all re-prioritised.
Score each lead 0–100, then bucket:
| Bucket | Score | Action |
|---|---|---|
| A — Hot | 75–100 | Founder calls within 48 hrs + personalised WhatsApp + LinkedIn connect |
| B — Warm | 50–74 | Personalised WhatsApp + email + LinkedIn connect; nurture via 30-day sequence |
| C — Cool | 25–49 | Add to newsletter + low-touch sequence |
| D — List | 0–24 | Add to long-list only |
Scoring inputs (weighted):
| Input | Weight |
|---|---|
| Lane A (event agency / brand-side activation) | ×3 |
| Lane B/C (government museum / summit content) | ×2 (×3 if ISO-ready) |
| Cross-lane channel partners (AV integrators, equipment vendors) | ×2 |
| Public capex / event / RFP signal | +20 |
| Recent award / WOW entry / media feature | +15 |
| Existing relationship (current client, partner) | +20 |
| Decision-maker contact publicly available | +10 |
| Past Pixel Hues event / museum experience | +15 |
| Geo fit (Delhi NCR / 4-hr flight) | +5 |
⚠️ Privacy: No personal emails/phones included. Decision-maker titles only. Verify on LinkedIn before contacting. Public corporate emails (info@, sales@) used where appropriate.
| # | Company | Lane | Persona | Why Now | Lead Score | Outreach |
|---|---|---|---|---|---|---|
| 1 | Wizcraft (wizcraft.co) | A | A1 (top-tier agency) | Most legacy work; sub-contractor gap | 95 | Founder-to-founder LinkedIn |
| 2 | Percept (percept.co.in) | A | A1 | Diversified events; large IP roster | 92 | Founder-to-founder LinkedIn |
| 3 | Cineyug (cineyug.com) | A | A1 | Mumbai premium events | 88 | Founder-to-founder LinkedIn |
| 4 | E-Factor Experiences (efactorindia.com) | A | A1 | Just launched "Shiva Immersive" sub-brand — competitor OR partner | 90 | Founder-to-founder + LinkedIn |
| 5 | Maximus Events | A | A2 (high-velocity) | 6× WOW Awards 2025 winner; sub-contractor need | 88 | Founder-to-founder + case study |
| 6 | Teamwork Arts (teamworkarts.com) | A | A1 | Literature festivals + cultural; recurring work | 86 | Founder-to-founder |
| 7 | DNA Entertainment Networks | A | A1 | Concerts + IP | 84 | Founder-to-founder |
| 8 | Only Much Louder (OML) | A | A4 (entertainment) | Entertainment producer; music festivals | 84 | Founder-to-founder |
| 9 | BookMyShow (Live) | A | A4 (entertainment) | Live events arm | 82 | Founder-to-founder |
| 10 | Team Innovation | A | A2 | Concerts + activations | 80 | Founder LinkedIn |
| 11 | No1Events (no1events.com) | A | A2 | WOW-winning projection mapping — competitor OR partner | 78 | Founder call |
| 12 | Vibrant Concepts (vibrant-concepts.com) | A | A2 | Mid-tier event agency | 76 | LinkedIn + email |
| 13 | Vibgyor Brand Services | A | A2 | Mumbai experiential | 76 | LinkedIn + email |
| 14 | Inventum Events (inventumevents.com) | A | A2 | Mid-tier | 74 | LinkedIn + email |
| 15 | Concept Travel & Conferences (concepttc.com) | A | A2 | Delhi NCR | 72 | LinkedIn + email |
| 16 | Indian Roar LLP (indianroar.com) | A | A2 | 8-yr experiential marketing | 72 | LinkedIn + email |
| 17 | Magnanimous (magnanimous.com) | A | A2 | Luxury digital + events | 74 | LinkedIn + email |
| 18 | Dionysus Creative | A | A2 | Immersive events | 70 | LinkedIn + email |
| 19 | Event Studio | A | A2 | Mumbai | 70 | LinkedIn + email |
| 20 | The Silly Fellows | A | A2 | WOW winner (Van Gogh Immersive) | 76 | Founder call |
| 21 | WOW Studio / WOW Events (wowevents.in) | A | A2 | EventFAQs-listed; brand events | 74 | LinkedIn + email |
| 22 | Percept Live | A | A1 (entertainment) | Sunburn + festivals | 86 | Founder-to-founder |
| 23 | Encompass (events) | A | A2 | Mid-tier | 72 | LinkedIn + email |
| 24 | Laqshya Media | A | A2 | Mumbai events | 76 | Founder call |
| 25 | Rave Entertainment | A | A2 | Delhi NCR events | 72 | LinkedIn + email |
| 26 | Ferrari Events & Entertainment | A | A2 | 72 | LinkedIn + email | |
| 27 | Pioneer Event Management | A | A2 | 70 | LinkedIn + email | |
| 28 | Showtime | A | A2 | 70 | LinkedIn + email | |
| 29 | Silverstreet Media | A | A2 | 70 | LinkedIn + email | |
| 30 | The Brand Union / Geometry (WPP) | A | A3 (brand-side activation) | Global brand activations | 82 | ABM |
| 31 | Ogilvy (event arm) | A | A3 | Brand activations globally | 80 | ABM |
| 32 | Leo Burnett (Publicis) | A | A3 | Brand activations | 78 | ABM |
| 33 | DDB Mudra | A | A3 | Brand activations | 78 | ABM |
| 34 | Hakuhodo | A | A3 | Brand activations | 76 | ABM |
| 35 | Samsung India — Brand Activation | A | A3 (brand direct) | Recurring activations | 82 | ABM |
| 36 | boAt | A | A3 | Lifestyle events; Tagglabs has done work | 80 | ABM + LinkedIn |
| 37 | Tata Motors — Events | A | A3 | Auto launches | 80 | ABM |
| 38 | Maruti Suzuki — Events | A | A3 | Auto Expo + launches | 82 | ABM |
| 39 | Hyundai — Events | A | A3 | Auto launches | 80 | ABM |
| 40 | Mahindra — Events | A | A3 | Auto + resort events | 78 | ABM |
| 41 | Reliance Brands — Events | A | A3 | Luxury brand events | 80 | ABM |
| 42 | Adani — Events / Activations | A | A3 | Corporate events | 76 | ABM |
| 43 | Tagbin (govt lane partner/overflow) | B + C | B1 + C1 (potential partner) | Overflow work / sub-contract | 90 | Founder-to-founder LinkedIn |
| 44 | Tagglabs (govt partner) | B + C | C2 (state govt events) | Sub-contract / overflow | 88 | Founder-to-founder LinkedIn |
| 45 | Spectrum AV LLP (existing client) | A | X1 (channel partner) | Existing | 95 | Direct (already client) |
| 46 | Ideation AV (existing client) | A | X1 | Existing | 95 | Direct (already client) |
| 47 | Genee World | A | X1 | AV integrator partner base | 82 | Partner programme |
| 48 | HAVI India | A | X1 | AV partner base | 78 | Partner programme |
| 49 | Actis Technologies | A | X1 | AV partner base | 78 | Partner programme |
| 50 | A/V Magic | A | X1 | AV partner base | 76 | Partner programme |
| 51 | Epson India | All | X2 | Partner programme + co-marketing | 80 | Partner programme |
| 52 | Christie Digital India | All | X2 | Co-marketing + channel | 82 | Partner programme |
| 53 | Panasonic India | All | X2 | Channel programme | 78 | Partner programme |
| 54 | Barco India | All | X2 | Immersive vendor | 80 | Partner programme |
| 55 | National Museum Delhi | B | B1 | Yuge Yugeen Bharat Museum pipeline | 88 | Direct + govt consultant (after ISO 9001) |
| 56 | ASI | B | B1 | 6 new museums ₹1,481 Cr; 52 site museums | 92 | Govt consultant + tender |
| 57 | CSMVS Mumbai | B | B1 | Modernisation | 86 | Direct + capability deck |
| 58 | Indian Museum Kolkata | B | B1 | Modernisation | 84 | Direct |
| 59 | Salar Jung Hyderabad | B | B1 | Modernisation | 82 | Direct |
| 60 | MAP Bengaluru | B | B2 (private museum) | Private, fast-moving | 82 | Direct + LinkedIn |
| 61 | National War Memorial | B | B4 | Modernisation | 80 | Govt consultant |
| 62 | Naval Aviation Museum Goa | B | B4 | Modernisation | 78 | Govt consultant |
| 63 | Air Force Museum Palam | B | B4 | Modernisation | 78 | Govt consultant |
| 64 | Smart City SPV — Indore | B | B3 | Experience centre plans | 82 | Tender + LinkedIn (after ISO) |
| 65 | Smart City SPV — Bhopal | B | B3 | Experience centre | 82 | Tender + LinkedIn |
| 66 | Smart City SPV — Pune | B | B3 | Tech corridor experience | 80 | Tender + LinkedIn |
| 67 | Smart City SPV — Ahmedabad | B | B3 | GIFT City + heritage | 80 | Tender + LinkedIn |
| 68 | Ministry of External Affairs — G20 / summit content | C | C1 | High-visibility content | 88 | Partner with E-Factor/Wizcraft |
| 69 | Ministry of Culture — Har Ghar Tiranga / Republic Day content | C | C1 | Recurring national campaigns | 86 | Partner with Wizcraft/E-Factor |
| 70 | Ministry of Tourism — Incredible India content | C | C1 | Tourism content | 84 | Partner |
| 71 | MyGov | C | C1 | Campaign content | 82 | Partner |
| 72 | MP Tourism — Investors Summit content | C | C2 | Annual summit (Tagglabs won 2025) | 80 | Partner with non-Tagglabs agencies |
| 73 | Rajasthan Tourism | C | C2 | Heritage summits | 80 | Direct + partner |
| 74 | Gujarat Tourism — Vibrant Gujarat | C | C2 | Vibrant Gujarat cycle | 82 | Partner |
| 75 | Kerala Tourism | C | C2 | Festival content | 78 | Direct + partner |
| 76 | UP Tourism — Investors Summit | C | C2 | Annual | 80 | Partner |
| 77 | US Embassy Cultural | C | C3 | Cultural events | 72 | Direct + LinkedIn |
| 78 | British Council | C | C3 | Cultural seasons | 74 | Direct + LinkedIn |
| 79 | Goethe-Institut | C | C3 | Cultural seasons | 72 | Direct + LinkedIn |
| 80 | Japan Foundation | C | C3 | Cultural seasons | 70 | Direct + LinkedIn |
| 81 | Australian High Commission | C | C3 | Cultural seasons | 70 | Direct + LinkedIn |
| 82 | EEMA (membership) | All | X3 | Industry body | 80 | Membership + events |
| 83 | EventFAQs Media | All | X3 | Editorial + WOW + Shows of India | 82 | Vendor directory + editorial |
| 84 | WOW Awards Asia | All | X3 | Awards credibility | n/a | Submit entries |
| 85 | CII | All | X3 | Industry body | 70 | Membership |
| 86 | FICCI | All | X3 | Industry body | 70 | Membership |
| 87 | YourStory | All | X3 | Editorial | 70 | Pitch founder story |
| 88 | Inc42 | All | X3 | Editorial | 70 | Pitch founder story |
| 89 | AnimationXpress | All | X3 | Niche editorial | 75 | Pitch case studies |
| 90 | IndianTelevision.com | All | X3 | Industry editorial | 78 | Pitch case studies |
Total in seed list: 90 targets (heavy on event agencies, with selective govt museums/summits).
| Day | Activity | Lane |
|---|---|---|
| Mon | 25 event-agency WhatsApp outreach + 10 LinkedIn connects | A |
| Tue | 25 event-agency emails + 1 LinkedIn post (Ajay) | A |
| Wed | 25 govt/embassy emails + 1 LinkedIn post (Alok) | B + C |
| Thu | 25 brand-activation ABM emails + 1 LinkedIn post (Inna) | A |
| Fri | Pipeline review + CRM update + weekly report to founder | All |
| Sat (30 min) | 1 LinkedIn founder post + comment-reply sweep | All |
Weekly target: 75 outreach touches across Lane A, 50 across Lane B+C, 25 partner outreach, 5 conversations, 2 meetings booked.
| Field | Type |
|---|---|
| Company | text |
| Website | URL |
| Lane | picklist: A / B / C / X (channel) |
| Persona | picklist: A1–A4, B1–B4, C1–C3, X1–X3 |
| Tier | Tier 1 / 2 / 3 |
| Lead Score | number |
| Decision-Maker Title | text |
| Decision-Maker LinkedIn | URL |
| Trigger / Why Now | text |
| Estimated Project Value (INR) | currency |
| Outreach Status | picklist: Cold → Contacted → Engaged → Meeting → Proposal → Won/Lost |
| Last Touch Date | date |
| Next Action | text |
| Source Channel | picklist |
| Notes | long text |
Next: leads_seed.csv for CRM import + 05_marketing_strategy/ for v2 marketing plan.