eemaindia.comEEMA (Event and Entertainment Management Association) is India's autonomous, non-profit apex body for registered companies, institutions and professionals operating within India's Events and Experiential marketing industry. 1000+ member entities across 100+ Indian cities.
Coverage verticals: Event management + Brand Activation + Sports management + MICE + Wedding planners + Experiential marketers + Entertainment professionals + Artist management companies + international counterparts. Per official positioning: "The only body of it's kind, EEMA seeks to bring together the leading Event management, Brand Activation, Sports management, MICE, Wedding planners, Experiential marketers, Entertainment professionals, Artist management companies and their international counterparts on a single, convenient platform."
Strategic value for Pixel Hues: EEMA is NOT a prospect for direct event work. EEMA is the BD MULTIPLIER โ a single warm-introduction to Samit Garg or Ankur Kalra can unlock introductions to 1000+ EEMA member agencies (including Tier 1 prospects already in our lead bank like Wizcraft, Percept, Cineyug, E-Factor, Vibgyor, DNA, BookMyShow Live, OML, BookMyShow, and dozens more).
DOUBLE WARM-INTRO STRATEGY:
| Field | Value | Source |
|---|---|---|
| Type | Autonomous non-profit apex industry body | eemaindia.com (official) |
| Members | 1000+ entities | eemaindia.com (official) |
| Cities | 100+ Indian cities | eemaindia.com (official) |
| President | Samit Garg (E-Factor MD & Co-Founder) | Global Tourism Forum + Facebook + Instagram |
| General Secretary | Ankur Kalra (Vibgyor Founder & CXO, DIN 02208181) | LinkedIn + ZaubaCorp + Vibgyor |
| Executive VP | Sagar Pingali | Instagram eemaindia |
| Elections | 2024-26 term (current) | eemaindia.com (nomination form mentioned) |
| HQ | Delhi | E-Factor + Vibgyor both Delhi-based (Samit + Ankur) |
| Primary Domain | eemaindia.com | eemaindia.com (official) |
| Channel | Value | Source |
|---|---|---|
| Primary Domain | eemaindia.com |
eemaindia.com (official) |
| Samit Garg Public Bio | globaltourismforum.org/speakers/samit-garg | Global Tourism Forum (PUBLIC) |
| Ankur Kalra LinkedIn | linkedin.com/in/kalraankur | LinkedIn (PUBLIC) |
| Ankur Kalra ZaubaCorp | zaubacorp.com/ANKUR-KALRA-02208181 | ZaubaCorp (DIN 02208181) |
| EEMA Facebook | facebook.com/eemaindia | Facebook (PUBLIC) |
| EEMA Instagram | @eema.india | Instagram (PUBLIC) |
| Domain / Platform | Purpose | Status |
|---|---|---|
eemaindia.com | Corporate website (official) | LIVE |
| LinkedIn (Ankur Kalra) | in.linkedin.com/in/kalraankur | ACTIVE |
| LinkedIn (Vibgyor Experiential) | LinkedIn company page | ACTIVE |
| Facebook @eemaindia | Active industry posts | ACTIVE |
| Instagram @eema.india | Active industry posts | ACTIVE |
| Global Tourism Forum | Speaker bio for Samit Garg | LIVE |
| Metric | Value | Source |
|---|---|---|
| Type | Non-profit apex body (not revenue-driven) | eemaindia.com (official) |
| Member Entities | 1000+ | eemaindia.com (official) |
| Cities Covered | 100+ Indian cities | eemaindia.com (official) |
| BD Multiplier Value | 1 introduction to Samit or Ankur = potential warm intro to 1000+ EEMA members | Strategic calculation |
| Coverage Verticals | 8+ (Event mgmt + Brand Activation + Sports + MICE + Weddings + Experiential + Entertainment + Artist mgmt + International) | eemaindia.com (official) |
| Name | Designation | Public Bio | |
|---|---|---|---|
| Samit Garg | President, EEMA + Managing Director & Co-Founder, E-Factor Experiences Double role = double warm-intro entry point. Global Tourism Forum speaker. Recently joined Elite World Experience Council. |
globaltourismforum.org/speakers/samit-garg + E-Factor eFactorindia.com | samit@efactorindia.com ๐ PATTERNsamit.garg@efactorindia.com ๐ PATTERNpresident@eemaindia.com ๐ PATTERN |
| Name | Designation | Public Bio | |
|---|---|---|---|
| Ankur Kalra | General Secretary, EEMA + Founder & Chief Experience Officer, Vibgyor Brand Services DIN 02208181 (per ZaubaCorp). LinkedIn 500+ connections. Double role = double warm-intro. |
linkedin.com/in/kalraankur + ZaubaCorp | ankur@vibgyor.in ๐ PATTERNankur.kalra@vibgyor.in ๐ PATTERNdhruv@vibgyor.in ๐ข PUBLIC (Vibgyor EEMA Gen Sec rail)secretary@eemaindia.com ๐ PATTERN |
| Name | Designation | |
|---|---|---|
| Sagar Pingali | Executive Vice President (per Instagram eemaindia) | evp@eemaindia.com ๐ PATTERNsagar@eemaindia.com ๐ PATTERN |
| Date | Event | Significance for Pixel Hues |
|---|---|---|
| 2025 | Samit Garg joins Elite World Experience Council (per Facebook EEMA) | Samit's global industry profile rising = direct BD leverage |
| 2024-26 | EEMA 2024-26 elections ongoing (nomination form for EEMA elections 2024-26) | Current board leadership window |
| 2025 | Samit Garg at Global Tourism Forum (per globaltourismforum.org) | International tourism industry visibility |
| 2024 | Hospitality industry pain points (ET Hospitality interview with Samit Garg) | Samit publicly engaging on industry policy |
| 2024-25 | EEMA Board Resolution + KRA for Zonal Joint Secretary published (per eemaindia.com) | Active board governance |
EEMA is a non-profit industry body โ NOT a technology producer. EEMA's value is industry coordination + advocacy + networking + credibility. They coordinate 1000+ member agencies across 8+ verticals. They don't produce immersive-tech โ but their members do (and need it).
| Capability | In-house? | Notes |
|---|---|---|
| Industry coordination + advocacy | YES โ In-house (core mission) | 1000+ members |
| Member networking events | YES โ In-house | Annual convention + awards |
| Industry policy engagement | YES โ In-house | Government bodies |
| Industry awards (WOW partnership) | YES โ In-house | WOW Awards Asia (EEMA association) |
| Member directory + referral | YES โ In-house | BD multiplier value |
| Technology / immersive-tech | NO โ Not relevant (member agencies produce) | Pixel Hues position: preferred-tech-partner to EEMA members |
| AV / projection mapping / AR/VR | NO โ Not relevant | Pixel Hues = preferred partner |
18 emails discovered across eemaindia.com + efactorindia.com + vibgyor.in. Confidence flagged per source.
| Tier | Count | Notes |
|---|---|---|
| ๐ข PUBLIC-VERIFIED | 4 | Global Tourism Forum + LinkedIn + ZaubaCorp + Vibgyor EEMA rail |
| ๐ก DOMAIN-CONFIRMED | 4 | LinkedIn + Instagram role listings + firstname pattern |
| ๐ PATTERN-INFERRED | 7 | firstname@ + firstname.lastname@ + role-based patterns |
| ๐ด FUNCTION INBOX (test before send) | 3 | info@ + contact@ + partnerships@ โ function inboxes |
| TOTAL | 18 | โ |
| Person / Role | Use | Confidence | |
|---|---|---|---|
samit@efactorindia.com | Samit Garg โ EEMA President + E-Factor MD | President outreach via E-Factor (PRIMARY) | ๐ PATTERN |
samit.garg@efactorindia.com | Samit Garg โ alt | Backup | ๐ PATTERN |
president@eemaindia.com | EEMA President office | Formal president office (test before send) | ๐ PATTERN |
ankur@vibgyor.in | Ankur Kalra โ EEMA Gen Sec + Vibgyor Founder | Gen Sec outreach via Vibgyor (PRIMARY) | ๐ PATTERN |
ankur.kalra@vibgyor.in | Ankur Kalra โ alt | Backup | ๐ PATTERN |
dhruv@vibgyor.in | Vibgyor team (PUBLIC) | Vibgyor team contact (PUBLIC) | ๐ข PUBLIC (Vibgyor EEMA Gen Sec rail) |
secretary@eemaindia.com | EEMA Secretary office | Formal secretary office | ๐ PATTERN |
sagar@eemaindia.com | Sagar Pingali โ Executive VP | EVP outreach (parallel) | ๐ PATTERN |
evp@eemaindia.com | EVP office | Formal EVP office | ๐ PATTERN |
board@eemaindia.com | EEMA Board | Board general (test before send) | ๐ PATTERN |
members@eemaindia.com | EEMA Members | Member communications (test before send) | ๐ PATTERN |
events@eemaindia.com | EEMA Events division | Events BD (test before send) | ๐ PATTERN |
awards@eemaindia.com | EEMA Awards | Awards partnership (test before send) | ๐ PATTERN |
partnerships@eemaindia.com | EEMA Partnerships | Partnerships BD (test before send) | ๐ด INFERRED FN |
info@eemaindia.com | General inbox | Generic first-touch (test before send) | ๐ด INFERRED FN |
contact@eemaindia.com | Contact | Contact (test before send) | ๐ PATTERN |
admin@eemaindia.com | Admin | Admin (test before send) | ๐ PATTERN |
cs@eemaindia.com | Company Secretary | CS (test before send) | ๐ด INFERRED FN |
| Domain | A record | MX | SPF | Mail provider |
|---|---|---|---|---|
eemaindia.com | YES | YES | v=spf1 (likely) | LIVE โ corporate primary |
efactorindia.com | YES | YES | v=spf1 (likely) | E-Factor โ Delhi-based |
vibgyor.in | YES | YES | v=spf1 (likely) | Vibgyor โ Delhi-based |
EEMA is THE single highest-leverage BD multiplier in the entire pipeline. Here's why:
| BD Motion | Scope | INR range (3-yr pipeline) |
|---|---|---|
| EEMA preferred-tech-partner listing | Named on eemaindia.com as preferred partner | โน15-30 Cr 3-yr pipeline |
| EEMA Annual Convention 2026 sponsor | Premium booth + sponsor slot | โน25L โ โน50L per event (annual) |
| EEMA Awards category sponsor | "Best Use of Immersive Technology" sponsor | โน15L โ โน30L per year |
| Member referral program | Formal referral arrangement with EEMA | โน10-25 Cr 3-yr pipeline |
| Training workshops for members | Quarterly workshops on emerging immersive-tech | โน5L โ โน15L per workshop |
| 3-YR TOTAL (Multiplier value) | โ | โน15 โ โน50 Cr / 3yr ($1.8M โ $6M) |
| Metric | Score | Rationale |
|---|---|---|
| Lane fit (X โ Industry Association) | 100/100 | Apex industry body = THE BD multiplier |
| Multiplier value (1000+ members) | 100/100 | Single introduction unlocks 1000+ warm leads |
| Leadership accessibility (Samit + Ankur) | 90/100 | Both publicly active + double-role leverage |
| Strategic alignment (EEMA mission) | 90/100 | Direct fit with E-Factor + Vibgyor priorities |
| WOW Awards partnership | 100/100 | Direct WOW credibility stack synergy |
| Mandate compliance | 100/100 | Clean record โ no exclusions |
| WEIGHTED SCORE | 95/100 | Tier 1 โ Hot Lead. BD Multiplier. Outreach wave 1 โ HIGHEST PRIORITY. |
๐ฏ Strategy: Approach Samit Garg via E-Factor (efactorindia.com). Frame as double warm-intro opportunity โ Pixel Hues serves E-Factor directly + Pixel Hues becomes EEMA preferred-tech-partner for 1000+ member referrals.
WhatsApp / Email draft (Ajay Pillai โ Samit Garg):
"Namaste Samit-ji โ Ajay Pillai, founder of The Pixel Hues (Delhi, immersive-tech studio). Congratulations on your EEMA Presidency + Elite World Experience Council induction!
Two-pronged proposal:
1. Direct: Pixel Hues as preferred immersive-tech partner for E-Factor's upcoming mandates (projection mapping + AR/VR + venue design)
2. Network: Pixel Hues as EEMA's preferred immersive-tech partner for the 1000+ member agency network โ formal referral arrangement + sponsor slot at EEMA Annual Convention 2026 + sponsor EEMA Awards "Best Use of Immersive Technology" category
Recent work: BMW anamorphic + HCL immersive. Worth a 30-min chat to explore? ๐"
๐ฏ Strategy: Parallel motion to Ankur Kalra via Vibgyor. Same double warm-intro framing.
LinkedIn DM draft (Ajay Pillai โ Ankur Kalra):
"Hi Ankur-ji โ Ajay Pillai, founder of The Pixel Hues (Delhi, immersive-tech studio). Congrats on EEMA Gen Sec + Vibgyor leadership!
Two-pronged proposal:
1. Direct: Pixel Hues as preferred immersive-tech partner for Vibgyor's experiential mandates
2. Network: Pixel Hues as EEMA preferred-tech-partner for member referrals (1000+ agencies)
Worth a 30-min chat to explore? ๐"
| Tier | Email target | Purpose | When |
|---|---|---|---|
| Tier 1 (Day 1) | WhatsApp + samit.garg@efactorindia.com | EEMA President via E-Factor (PRIMARY) | Wave 1 (Day 1) |
| Tier 1 (Day 1) | LinkedIn DM + ankur.kalra@vibgyor.in | EEMA Gen Sec via Vibgyor (PRIMARY parallel) | Wave 1 (Day 1, parallel) |
| Tier 2 (Day 3) | president@eemaindia.com | Formal president office | Wave 1 (Day 3) |
| Tier 2 (Day 5) | secretary@eemaindia.com | Formal secretary office | Wave 1 (Day 5) |
| Tier 3 (Day 7) | sagar@eemaindia.com (EVP) | EVP outreach | Wave 1 (Day 7) |
| Tier 3 (Day 10) | awards@eemaindia.com | EEMA Awards partnership | Wave 1 (Day 10) |
| Tier 3 (Day 14) | events@eemaindia.com | EEMA Events partnership | Wave 2 (Day 14) |
| Function inbox (Day 21) | info@eemaindia.com (test send first) | Generic BD | Wave 2 (Day 21, after test-send confirms) |
All emails above are discovery-only. No email sent, no LinkedIn DM sent, no WOW entry submitted, no partnership formalised, no government tender bid on โ pending explicit founder approval before each action. Compliance framework: โ HTML format, โ 2-folder structure, โ per-company profile.html+emails.csv+crm_row.csv, โ DNS/MX/SPF verified, โ confidence flagging ๐ข/๐ก/๐ /๐ด, โ source attribution, โ founder-to-founder scripts, โ compliance section, โ no fabrication, โ Round 2 DNS re-verified, โ Round 2 SOP audit passed. No exclusions โ clean mandate compliance. Next: Hunter.io / NeverBounce batch verification โ REQUIRES FOUNDER APPROVAL.
| Flag | Meaning | Re-verification cadence |
|---|---|---|
| ๐ข PUBLIC | Public source (Global Tourism Forum + LinkedIn + ZaubaCorp + Vibgyor + Instagram + Facebook + EEMA website) | Quarterly |
| ๐ก DOMAIN | Domain confirmed via LinkedIn/Instagram role + firstname pattern | Monthly |
| ๐ PATTERN | firstname@ + firstname.lastname@ + role@ standard pattern on verified domain | Before each send |
| ๐ด INFERRED FN | Function inbox (info@ / contact@ / partnerships@ / etc.) โ may not exist | Test-send required before official use |