Master index of all 9 strategy phases + 2 modules (Planning + Companies) + mandate.
Prepared by: Mavis (CGO engagement, June 2026)
Website: https://thepixelhues.com
Engagement duration: 12-month growth mandate
Status: ✅ v2 — Events-First Strategy delivered (revised after client input on targets + competitors)
The original v1 framed Pixel Hues as a corporate-experience / museum studio. After client confirmation that:
- Event agencies (per in.eventfaqs.com) are primary targets,
- WOW Awards Asia (asia.wowawards.com) is the credibility battleground,
- Tagbin (tagbin.in) and Tagglabs (www.tagglabs.in) are the true competitors,
the strategy has been rebuilt around three lanes:
| Lane | Description | Posture |
|---|---|---|
| A — Event Agencies | Wizcraft, Percept, Cineyug, E-Factor, Maximus, ~300+ agencies on EventFAQs | ATTACK — primary volume lane |
| B — Government Museums | ASI sites, national museums (Tagbin's stronghold) | BUILD — requires ISO certs first |
| C — Government Content / Summits | MEA, MOC, MOT, summits, embassies (Tagbin + Tagglabs's govt lanes) | PARTNER — sub-contract via event agencies |
v2 supersedes v1 wherever they conflict. Phases 1, 2, 3, 4, 5b, 6, 7, 8, 9 have been rewritten. Phases 5a (SEO audit — keyword targets shifted), 5c (LinkedIn), 5d (video), 5e (email), 5f (PR) updated to v2 angle.
| # | File | What's in it (v2 angle) | Who acts on it |
|---|---|---|---|
| 01 | 01_business_understanding_report.html |
Three-lane framing + Tagbin/Tagglabs positioning + 30-day plan | Founder + CGO |
| 02 | 02_market_research/competitor_landscape.html |
Tagbin + Tagglabs deep-dive + EventFAQs + WOW Awards ecosystem | CGO + sales |
| 03 | 03_icp_personas/ICP_master.html |
3 lanes, 14 personas (Lane A primary) | Sales team |
| 04 | 04_lead_strategy/lead_scoring_methodology.html |
WhatsApp-first + EventFAQs + WOW + govt RFP channels | SDR + CGO |
| 04 | 04_lead_strategy/leads_seed.csv |
90-row CRM-ready seed (event-agency-skewed) | Sales team |
| 05 | 05_marketing_strategy/seo_audit.html |
SEO audit — keyword targets shifted to events lane | Marketing lead |
| 05 | 05_marketing_strategy/content_calendar_12_month.html |
12-month editorial calendar (events-first + WOW Awards cycle) | Marketing lead |
| 05 | 05_marketing_strategy/linkedin_strategy.html |
Ajay as primary BD face to event agencies | Founders + marketing |
| 05 | 05_marketing_strategy/video_marketing.html |
Event-time-lapse + agency-friendly reels | Marketing lead |
| 05 | 05_marketing_strategy/email_sequences.html |
Event-agency cold sequences + RFP alerts | Marketing lead |
| 05 | 05_marketing_strategy/pr_strategy.html |
EventFAQs + WOW Awards + AnimationXpress + IndianTelevision | CGO + PR |
| 06 | 06_sales_enablement/sales_enablement.html |
Agency Partner Programme + WhatsApp scripts + event proposal templates | Sales team |
| 07 | 07_cro_recommendations.html |
Events-first hero copy + partner programme CTA | Web team |
| 08 | 08_automation_playbook.html |
WhatsApp Business + WATI + EventFAQs monitoring + WOW tracking | Ops |
| 09 | 09_kpi_dashboard.html |
Lane-A KPIs + WOW Awards funnel + ISO roadmap KPIs | CGO + leadership |
A 5-person creative-tech studio in Connaught Place, New Delhi. Services: projection mapping, interactive installations, museum installations, video production, software (incl. proprietary Pixel Mapper), 360° product visualisation. Named clients include HCL, BMW, Whirlpool, VISSCO, Spectrum AV, Ideation AV.
| Competitor | Lane | Threat | Why |
|---|---|---|---|
Tagbin (tagbin.in) |
B + C (govt museums, govt content, summits) | VERY HIGH | Owns the lane. PM Sangrahalaya, NITI Aayog, G20, Netaji. ISO 27001/9001/27701/20000/22301 + CMMI Level 5. 5-city presence + Dubai + Singapore. ₹160 Cr+ revenue. |
Tagglabs (tagglabs.in) |
A (events + brand activations) | VERY HIGH | Owns the events lane. 5 WOW Awards 2025 in Experiential Tech. Hariom Seth is industry voice. MP Global Investors Summit, Mahakumbh, boAt, lifestyle events. |
<title> empty. Meta description wrong.Total effort: ~35 hours + 2 weeks for consultant hire.
| # | Action | Effort | Owner |
|---|---|---|---|
| 1 | Fix homepage title + meta description (events-first copy) | 10 min | Sanjay |
| 2 | Install GA4 + GSC + HubSpot CRM + verify | 2 hr | Sanjay |
| 3 | Audit & roadmap ISO 9001 certification | 2 hr | Ajay |
| 4 | Audit & roadmap ISO 27001 | 2 hr | Ajay |
| 5 | Write 2 flagship case studies (BMW + HCL) | 8 hr | Inna + Shivam |
| 6 | Submit to WOW Awards Asia 2026 (2 categories) | 4 hr | Inna + Ajay |
| 7 | Get listed on EventFAQs vendor directory | 1 hr | Sanjay |
| 8 | LinkedIn refresh for Ajay + Alok + Inna | 2 hr | Founders |
| 9 | Publish 1 LinkedIn founder post + comment-reply ritual | 30 min/day | Ajay |
| 10 | Build lead magnet: "The 2026 India Event-Tech Vendor Buyer's Guide" | 4 hr | Sanjay |
| 11 | Build event-agency partner outreach list (Top 30) | 4 hr | Sanjay + Ajay |
| 12 | Set up WhatsApp Business + WATI (NEW) | 2 hr | Sanjay |
| 13 | Draft government tender response template (Lane B+C, post-ISO) | 4 hr | Ajay |
| 14 | Hire part-time government-sales consultant (ex-IES/IFS retd.) | 2 weeks | Ajay |
By end of Month 1: site fixed at SEO level, CRM live, 2 case studies published, WOW submissions in, founders visible on LinkedIn, WhatsApp outreach started, ISO roadmap in motion, EventFAQs listing live.
| Category | Monthly | Annual |
|---|---|---|
| Content production (writing + editing) | ₹50,000 | ₹6,00,000 |
| Video production (equipment + freelance) | ₹25,000 | ₹3,00,000 |
| WhatsApp Business + WATI | ₹1,500 | ₹18,000 |
| LinkedIn Sales Navigator + Instantly.ai | ₹10,000 | ₹1,20,000 |
| Event participation (WOW Awards + EventFAQs + PALM + InfoComm + EEMA) | ₹60,000 | ₹7,20,000 |
| PR distribution + awards | ₹15,000 | ₹1,80,000 |
| Ads (LinkedIn + retargeting) | ₹75,000 | ₹9,00,000 |
| Tools (HubSpot, Brevo, Rank Math, BidAssist, Canva) | ₹15,000 | ₹1,80,000 |
| Government-sales consultant (part-time, post-Month 1) | ₹50,000 | ₹6,00,000 |
| ISO 9001 + ISO 27001 certification fees | One-time ₹5–8 L | ₹5–8 L (one-time) |
| Buffer for testing | ₹10,000 | ₹1,20,000 |
| Total | ~₹3,12,000/mo + ₹5–8L one-time | ~₹44L–47L/yr |
Expected ROI if executed well (Year 1): ₹5 Cr revenue won (Lane A: ₹3 Cr, Lane B+C: ₹2 Cr) + ₹20 Cr pipeline generated → 10× ROI on marketing spend.
Everything in this engagement is strategy + templates + recommendations — ready for Ajay + Sanjay + Alok + Inna to execute against with my approval/steering.
Recommended operating cadence:
- Weekly 30-min sync (Mon 10 AM): review KPIs, blockers, this-week priorities.
- Monthly 60-min review (1st of month): full KPI review, recalibrate plan.
- Quarterly 2-hour review (QBR): full plan recalibration, decision log, target refresh.
I (CGO role) will continue to:
- Refresh the lead bank monthly.
- Update the content calendar quarterly.
- Audit the website quarterly.
- Re-score KPIs vs targets.
- Surface new competitor moves.
- Pitch new tactics.
All v2 deliverables delivered. Ready to execute.