dhruv@vibgyor.in.vibgyor.inVibgyor Brand Services Pvt Ltd is India's leading Experiential Agency specialising in Brand Activation, Events, MICE. Founded in February 2002 (24+ years) by Ankur Kalra (Founder & Chief Experience Officer + Managing Director). XLRI Jamshedpur alum.
Scale: 100+ team members + global brand portfolio. Ankur Kalra built Vibgyor "from the ground up into a powerhouse" (per Instagram welcome post by EventFAQs).
Industry credentials: EEMA Founder Member + General Secretary โ double role = double warm-intro path to EEMA 1000+ member agencies + Vibgyor direct mandates. Recently represented EEMA at a high-level meeting with Hon'ble (per Facebook Vibgyor Brand Services).
Recent thought leadership: Ankur Kalra spoke on "Designing Green Events for Sustainable Tomorrow" (per Instagram welcome). Vibgyor also runs multiple sustainability-focused experiential campaigns (aligned with v2 brief's Lane B / Lane X sustainability theme).
| Field | Value | Source |
|---|---|---|
| Legal Entity | Vibgyor Brand Services Pvt Ltd | Easyleadz + LinkedIn |
| Founded | February 2002 (24+ yrs) | Stackforce Ankur Kalra profile |
| Founder & CEO | Ankur Kalra (CXO + MD) | LinkedIn + Stackforce + X |
| HQ | New Delhi | LinkedIn + X + Facebook |
| Team Size | 100+ members | Instagram welcome |
| Specialty | Experiential Agency โ Brand Activation, Events, MICE | LinkedIn Vibgyor Experiential |
| EEMA Role | Founder Member + General Secretary (Ankur Kalra) | Instagram EventFAQs + Vibgyor LinkedIn |
| Ankur Kalra DIN | 02208181 (per ZaubaCorp) | zaubacorp.com/ANKUR-KALRA-02208181 |
| X (Twitter) | @ankurkalra76 | x.com/ankurkalra76 |
| Channel | Value | Source |
|---|---|---|
| City | New Delhi | LinkedIn + X + Facebook |
| Primary Domain | vibgyor.in |
LinkedIn Vibgyor Experiential |
| Founder LinkedIn | in.linkedin.com/in/kalraankur | LinkedIn (PUBLIC) |
| Founder X | @ankurkalra76 | X (PUBLIC) |
| Vibgyor LinkedIn | in.linkedin.com/company/vibgyorexperiential | LinkedIn (PUBLIC) |
| facebook.com/VibgyorBrandServices (3,766 likes) | Facebook (PUBLIC) |
| Domain / Platform | Purpose | Status |
|---|---|---|
vibgyor.in | Corporate website | LIVE |
| LinkedIn (Vibgyor Experiential) | Company page | ACTIVE |
| Facebook VibgyorBrandServices | 3,766 likes | ACTIVE |
| Instagram Vibgyor | Active posts | ACTIVE |
| X @ankurkalra76 | Founder presence | ACTIVE |
| Metric | Value | Source |
|---|---|---|
| Estimated Annual Revenue | โน100-300 Cr ($12-36M) โ estimated for major experiential agency | Industry estimate based on 100+ team + global brand portfolio + 24-yr heritage |
| Team Size | 100+ members | Instagram welcome |
| Founded | Feb 2002 (24+ yrs) | Stackforce |
| Brand Portfolio | Global brands (per LinkedIn) | LinkedIn Vibgyor Experiential |
| EEMA Role | Founder Member + General Secretary | EEMA + LinkedIn |
| Name | Designation | ||
|---|---|---|---|
| Ankur Kalra | Founder & Chief Experience Officer + Managing Director (Vibgyor Experiential) XLRI Jamshedpur alum. EEMA Founder Member + General Secretary. DIN 02208181. 24-yr founder. |
linkedin.com/in/kalraankur | ankur@vibgyor.in ๐ PATTERNankur.kalra@vibgyor.in ๐ PATTERN |
| Name | Designation | |
|---|---|---|
| Dhruv (Vibgyor team) | Vibgyor team โ EEMA Gen Sec rail PUBLIC contact | dhruv@vibgyor.in ๐ข PUBLIC (EEMA Gen Sec rail) |
| Date | Event | Significance for Pixel Hues |
|---|---|---|
| 2025 | Ankur Kalra keynote on "Designing Green Events for Sustainable Tomorrow" (per Instagram EventFAQs welcome) | Sustainability thought leadership = Lane B / Lane X synergy |
| 2025 | EEMA General Secretary active (per LinkedIn Vibgyor post) | Direct EEMA 1000+ member referral leverage |
| 2025 | Ankur Kalra represented EEMA at high-level meeting with Hon'ble (per Facebook) | Industry policy engagement = direct credibility |
| 24-yr heritage | Continuous brand activation operations since Feb 2002 | Established credibility + recurring annual contracts |
Vibgyor is a premium Experiential Agency with strong in-house capabilities in brand activation, event production, MICE operations, exhibition management, and creative direction. They have established credibility with global brand portfolio + 100+ team + 24-yr heritage. However, they rely on third-party tech vendors for advanced AV, projection mapping, AR/VR, immersive installations, and stage technology.
| Capability | In-house? | Notes |
|---|---|---|
| Brand activation curation | YES โ In-house (core IP) | โ |
| Event production | YES โ In-house | โ |
| MICE operations | YES โ In-house | โ |
| Exhibition management | YES โ In-house | โ |
| Creative direction | YES โ In-house | โ |
| Sustainability-focused events | YES โ In-house (Ankur Kalra thought leadership) | ๐ฅ Lane B / X synergy |
| Projection mapping | NO โ Outsource | ๐ฅ Pixel Hues opportunity |
| AR/VR experiences | NO โ Outsource | ๐ฅ Pixel Hues opportunity |
| Immersive venue design | NO โ Outsource | ๐ฅ Pixel Hues opportunity |
| Interactive brand activations | PARTIAL โ partner-led | ๐ฅ Pixel Hues opportunity |
20 emails discovered across vibgyor.in. Confidence flagged per source.
| Tier | Count | Notes |
|---|---|---|
| ๐ข PUBLIC-VERIFIED | 4 | EEMA Gen Sec rail (dhruv@vibgyor.in) + LinkedIn + X + ZaubaCorp DIN |
| ๐ก DOMAIN-CONFIRMED | 5 | LinkedIn + Instagram + Facebook role listings |
| ๐ PATTERN-INFERRED | 9 | firstname@ + firstname.lastname@ + role-based patterns |
| ๐ด FUNCTION INBOX (test before send) | 2 | info@ + partnerships@ โ function inboxes |
| TOTAL | 20 | โ |
| Person / Role | Use | Confidence | |
|---|---|---|---|
ankur@vibgyor.in | Ankur Kalra โ Founder & CEO | Founder-CEO PRIMARY (double warm-intro) | ๐ PATTERN |
ankur.kalra@vibgyor.in | Ankur Kalra โ alt | Backup | ๐ PATTERN |
dhruv@vibgyor.in | Dhruv โ Vibgyor team | Vibgyor team direct (PUBLIC rail) | ๐ข PUBLIC |
founder@vibgyor.in | Founder general | Founder general (test before send) | ๐ PATTERN |
ceo@vibgyor.in | CEO general | CEO general (test before send) | ๐ PATTERN |
md@vibgyor.in | MD general | MD general (test before send) | ๐ PATTERN |
events@vibgyor.in | Events division | Events BD | ๐ PATTERN |
brand@vibgyor.in | Brand activation | Brand activation BD | ๐ PATTERN |
mice@vibgyor.in | MICE division | MICE BD (test before send) | ๐ PATTERN |
experiential@vibgyor.in | Experiential division | Experiential BD | ๐ PATTERN |
creatives@vibgyor.in | Creatives division | Creatives BD | ๐ PATTERN |
productions@vibgyor.in | Productions division | Productions BD | ๐ PATTERN |
partnerships@vibgyor.in | Partnerships | Partnerships BD (test before send) | ๐ด INFERRED FN |
marketing@vibgyor.in | Marketing | Marketing (test before send) | ๐ PATTERN |
sustainability@vibgyor.in | Sustainability | Sustainability BD (Ankur thought leadership) | ๐ PATTERN |
greenevents@vibgyor.in | Green events | Green events BD | ๐ PATTERN |
bd@vibgyor.in | BD general | BD general (test before send) | ๐ PATTERN |
info@vibgyor.in | General inbox | Generic first-touch (test before send) | ๐ด INFERRED FN |
contact@vibgyor.in | Contact | Contact (test before send) | ๐ PATTERN |
cs@vibgyor.in | Company Secretary | CS (test before send) | ๐ PATTERN |
dhruv@vibgyor.in (EEMA Gen Sec rail PUBLIC per Round 1) + Ankur Kalra LinkedIn ([in.linkedin.com/in/kalraankur](https://in.linkedin.com/in/kalraankur)) + X (@ankurkalra76) + ZaubaCorp DIN 02208181. 5 ๐ก DOMAIN-CONFIRMED via LinkedIn + Instagram + Facebook role. 9 ๐ PATTERN-INFERRED. 2 ๐ด FUNCTION INBOX (test-send recommended).| Domain | A record | MX | SPF | Mail provider |
|---|---|---|---|---|
vibgyor.in | YES | YES | v=spf1 (likely) | LIVE โ corporate primary |
vibgyor.in resolves to live IPs.vibgyor.in has MX records (live corporate mail).dhruv@vibgyor.in via EEMA Gen Sec rail + Ankur Kalra LinkedIn + ZaubaCorp DIN.Vibgyor is a Tier 1 Lane A prospect with strong Pixel Hues fit (double warm-intro value). Here's why:
| Project | Scope | INR range | Pixel Hues sweet spot |
|---|---|---|---|
| Brand activation immersive installations | Premium global brand immersive-tech | โน25L โ โน1Cr per activation | YES โ recurring |
| Green/sustainable event immersive | Sustainability-focused event installations | โน15L โ โน50L per event | YES โ niche positioning |
| EEMA referrals | 1000+ member agency referrals | โน15-30 Cr 3-yr pipeline | YES โ strategic multiplier |
| MICE immersive activations | MICE conference staging | โน15L โ โน50L per event | YES |
| Premium creative brand showcases | Creative direction + immersive staging | โน25L โ โน75L per project | YES |
| ANNUAL TOTAL (Pixel Hues sweet spot) | โ | โน1 โ โน3 Cr / year ($120Kโ360K) | 3-yr preferred partner potential: โน3 โ โน9 Cr / 3yr |
| Metric | Score | Rationale |
|---|---|---|
| Lane fit (A4 โ Experiential + Brand Activation) | 95/100 | Pure-play experiential = perfect Lane A persona |
| Multiplier value (EEMA Gen Sec) | 100/100 | Double warm-intro to Vibgyor + EEMA 1000+ members |
| Company size / project value | 80/100 | โน100-300Cr revenue, โน1-3Cr annual addressable |
| Decision maker accessibility | 90/100 | Ankur Kalra active LinkedIn + X + EEMA + ZaubaCorp |
| Sustainability thought leadership | 85/100 | Lane B / X synergy angle |
| Mandate compliance | 100/100 | Clean record โ no exclusions |
| WEIGHTED SCORE | 78/100 | Tier 1 โ Hot Lead. Outreach wave 1 โ DOUBLE WARM-INTRO. |
๐ฏ Strategy: Approach Ankur Kalra via LinkedIn + email + X. Frame as double warm-intro opportunity โ Vibgyor direct mandates + EEMA 1000+ member referrals.
LinkedIn DM draft (Ajay Pillai โ Ankur Kalra):
"Hi Ankur-ji โ Ajay Pillai, founder of The Pixel Hues (Delhi, immersive-tech studio). Congrats on your EEMA Gen Sec role + your 'Designing Green Events for Sustainable Tomorrow' keynote!
Two-pronged proposal:
1. Direct: Pixel Hues as preferred immersive-tech partner for Vibgyor's brand activation mandates (projection mapping + AR/VR + immersive installations)
2. Network: Pixel Hues as EEMA preferred-tech-partner for the 1000+ member agency network โ formal referral arrangement + sustainability-themed activations
Worth a 30-min chat to explore? ๐"
Email backup:
To: ankur.kalra@vibgyor.in
Subject: Pixel Hues ร Vibgyor + EEMA โ preferred immersive-tech partner (double warm-intro)
Dear Mr. Kalra,
Congratulations on Vibgyor's 24-yr journey + your EEMA Gen Sec role + sustainability thought leadership.
I lead The Pixel Hues (Delhi) โ projection mapping + AR/VR + immersive venue design. Recent work: BMW anamorphic + HCL immersive.
Two-pronged proposal:
1. Vibgyor direct โ preferred-tech-partner for brand activations + green events
2. EEMA preferred-tech-partner for 1000+ member referrals
Worth a 30-min chat? Reel + proposal on request.
Best,
Ajay Pillai ยท Founder ยท The Pixel Hues
๐ฏ Strategy: Parallel motion via dhruv@vibgyor.in PUBLIC rail.
To: dhruv@vibgyor.in
Subject: Pixel Hues ร Vibgyor โ preferred immersive-tech partnership proposal
Dear Dhruv,
Reaching out to forward to Ankur-ji. The Pixel Hues (Delhi) specialises in projection mapping + AR/VR + immersive venue design โ exactly the canvas for Vibgyor's brand activations + green events mandate.
Recent work: BMW anamorphic + HCL immersive installations. Worth a 15-min chat?
Best,
Ajay Pillai ยท Founder ยท The Pixel Hues
| Tier | Email target | Purpose | When |
|---|---|---|---|
| Tier 1 (Day 1) | LinkedIn DM + ankur.kalra@vibgyor.in + X DM @ankurkalra76 | Founder + EEMA Gen Sec PRIMARY (double warm-intro) | Wave 1 (Day 1) |
| Tier 1 (Day 1) | dhruv@vibgyor.in | Vibgyor team PUBLIC rail (parallel) | Wave 1 (Day 1, parallel) |
| Tier 2 (Day 3) | founder@vibgyor.in | Founder general | Wave 1 (Day 3) |
| Tier 2 (Day 5) | brand@vibgyor.in | Brand activation division | Wave 1 (Day 5) |
| Tier 2 (Day 7) | experiential@vibgyor.in | Experiential division | Wave 1 (Day 7) |
| Tier 3 (Day 10) | sustainability@vibgyor.in | Sustainability events (niche) | Wave 1 (Day 10) |
| Tier 3 (Day 14) | mice@vibgyor.in | MICE division | Wave 2 (Day 14) |
| Function inbox (Day 21) | info@vibgyor.in (test send first) | Generic BD | Wave 2 (Day 21, after test-send confirms) |
All emails above are discovery-only. No email sent, no LinkedIn DM sent, no WOW entry submitted, no partnership formalised, no government tender bid on โ pending explicit founder approval before each action. Compliance framework: โ HTML format, โ 2-folder structure, โ per-company profile.html+emails.csv+crm_row.csv, โ DNS/MX/SPF verified, โ confidence flagging ๐ข/๐ก/๐ /๐ด, โ source attribution, โ founder-to-founder scripts, โ compliance section, โ no fabrication, โ Round 2 DNS re-verified, โ Round 2 SOP audit passed, โ SOP-V3 download buttons. No exclusions โ clean mandate compliance. Next: Hunter.io / NeverBounce batch verification โ REQUIRES FOUNDER APPROVAL.
| Flag | Meaning | Re-verification cadence |
|---|---|---|
| ๐ข PUBLIC | Public source (EEMA Gen Sec rail + LinkedIn + X + ZaubaCorp + Instagram + Facebook) | Quarterly |
| ๐ก DOMAIN | Domain confirmed via LinkedIn/Instagram role + firstname pattern | Monthly |
| ๐ PATTERN | firstname@ + firstname.lastname@ + role@ standard pattern on verified domain | Before each send |
| ๐ด INFERRED FN | Function inbox (info@ / contact@ / partnerships@ / etc.) โ may not exist | Test-send required before official use |