teaminnovation.co.inTeam Innovation is India's leading event management company specialising in live events + nightlife + music concerts + entertainment solutions (per official website teaminnovation.co.in). Founded in April 2015 by three visionary entrepreneurs โ Mohit Bijlani, Siddhesh Kudtarkar, and Akash Jain (confirmed via Dealroom.co public listing + Instagram reel + LinkedIn).
Team Innovation has rapidly emerged as a prominent force in India's dynamic live events and nightlife space. Recent high-profile productions include the Karan Aujla "P-POP Culture India Tour 2026" (multiple cities including Delhi + Mumbai โ roadblock concerts), Virat Kohli's ONE8 Global Premiere (Delhi) with Karan Aujla as sponsor partner, and upcoming tours with Alan Walker + Boris Brejcha + Charlotte de Witte. Also hosted The White Soirรฉe (Afro House / Live Performance / White Party โ 01 August 2025).
The co-founders also operate multiple related brands: Wink Entertainment (Mohit Bijlani + Siddhesh Kudtarkar โ nightlife vertical), Aregeebee Artists (Siddhesh Kudtarkar โ talent roster), BMT Agency (Mohit Bijlani), Evermore Weddings (Siddhesh Kudtarkar), and Teaminnovation Cultural (Mohit Bijlani). This multi-vertical structure = multiple addressable lanes for Pixel Hues.
Producer / Director: Puneet Sharma Khandal is publicly credited as "Producer & Director" of Karan Aujla shows (Facebook). He appears to be a senior creative producer / partner, not a co-founder. He is a high-value contact for production discussions.
| Field | Value | Source |
|---|---|---|
| Founded | April 2015 (11 yrs) | Dealroom.co |
| Co-Founders | Mohit Bijlani + Siddhesh Kudtarkar + Akash Jain | Dealroom + Instagram + LinkedIn |
| HQ | Mumbai (Vile Parle area) | YepDesk listing |
| Industry | Live events + Nightlife + Music concerts + Entertainment | teaminnovation.co.in (official) |
| Flagship 2026 Tour | Karan Aujla P-POP Culture India Tour 2026 | Instagram + Facebook |
| International Tours | Alan Walker + Boris Brejcha + Charlotte de Witte | teaminnovation.co.in/upcoming-events.html |
| Celebrity Brand Tie-ups | Virat Kohli ONE8 Global Premiere (Delhi) | Instagram + Facebook |
| Producer / Director | Puneet Sharma Khandal (Karan Aujla shows) | Facebook public credit |
| Award | WOW Awards 2025 (recognized) | EventFAQs Instagram welcome post |
| Channel | Value | Source |
|---|---|---|
| City / Area | Mumbai (Vile Parle area per YepDesk listing) | YepDesk (public directory) |
| Primary Domain | teaminnovation.co.in |
Official (search-confirmed) |
| Events page | teaminnovation.co.in/upcoming-events.html |
Official |
| @team.innovation | Mohit Bijlani Instagram bio | |
| Sub-brand IG | @teaminnovationcultural (Mohit) | Mohit Bijlani Instagram bio |
| Domain / Platform | Purpose | Status |
|---|---|---|
teaminnovation.co.in | Corporate + ticketing website | LIVE |
teaminnovation.co.in/upcoming-events.html | Upcoming events list | LIVE |
| LinkedIn (Mohit Bijlani) | in.linkedin.com/in/mohit-bijlani-41835a1a7 | ACTIVE |
| LinkedIn (Akash Jain) | in.linkedin.com/in/akash-jain-8766761b4 | ACTIVE |
| LinkedIn (Siddhesh Kudtarkar) | in.linkedin.com/in/siddhesh-kudtarkar-b0803b182 | ACTIVE |
| Instagram @team.innovation | Active event marketing | ACTIVE |
| Mohit Bijlani IG @mohitttbijlaniii | 33.1K followers (Founder presence) | ACTIVE |
| Dealroom.co profile | Public company data (team_innovation1) | LIVE |
| Metric | Value | Source |
|---|---|---|
| Estimated Annual Revenue | โน80โ200 Cr ($10M โ $24M) (estimated for major concert producer with Karan Aujla + international tours) | Industry estimate based on Karan Aujla tour scale + multiple international artist tours |
| Headcount | 50โ150 (estimated for mid-major event co) | Industry estimate |
| Founded | April 2015 (11 yrs) | Dealroom |
| Major Tour 2026 | Karan Aujla P-POP Culture India Tour (multi-city) | Instagram + Facebook |
| Upcoming International Tours | Alan Walker + Boris Brejcha + Charlotte de Witte | teaminnovation.co.in |
| Related Brands | 5+ sister companies (Wink, Aregeebee, BMT, Evermore, Cultural) | Mohit Bijlani Instagram bio |
| Awards | WOW Awards 2025 recognized | EventFAQs Instagram |
| Name | Designation | ||
|---|---|---|---|
| Mohit Bijlani | Co-Founder โ Team Innovation + Wink Entertainment + BMT Agency + Teaminnovation Cultural 33.1K Instagram followers (founder presence). Heads multiple verticals. KEY BD target. |
linkedin.com/in/mohit-bijlani-41835a1a7 | mohit@teaminnovation.co.in ๐ PATTERNmohit.bijlani@teaminnovation.co.in ๐ PATTERN |
| Akash Jain | Co-Founder โ Team Innovation + Wink Entertainment Co-founder since 2015. 2K LinkedIn followers. Operational co-founder. |
linkedin.com/in/akash-jain-8766761b4 | akash@teaminnovation.co.in ๐ PATTERNakash.jain@teaminnovation.co.in ๐ PATTERN |
| Siddhesh Kudtarkar | Co-Founder โ Team Innovation + Wink Entertainment + Aregeebee Artists + Evermore Weddings Multi-vertical co-founder. Talent management + weddings angle. |
linkedin.com/in/siddhesh-kudtarkar-b0803b182 | siddhesh@teaminnovation.co.in ๐ PATTERNsiddhesh.kudtarkar@teaminnovation.co.in ๐ PATTERN |
| Name | Designation | ||
|---|---|---|---|
| Puneet Sharma Khandal | Producer & Director (Karan Aujla shows โ per Facebook public credit) Senior creative producer for high-profile tours. Public credit = high accessibility. |
linkedin.com (verify) | puneet@teaminnovation.co.in ๐ PATTERNpuneet.khandal@teaminnovation.co.in ๐ PATTERN |
| Date | Event | Significance for Pixel Hues |
|---|---|---|
| 2026 | Karan Aujla "P-POP Culture India Tour 2026" โ multi-city roadblock concerts (Delhi, Mumbai, etc.) | ๐ฅ BIGGEST 2026 production = immersive-tech opportunity for premium concert stages |
| 2025โ26 | Virat Kohli ONE8 Global Premiere (Delhi) with Karan Aujla as sponsor partner | Premium celebrity brand tie-up = pitch as preferred partner for ONE8 future launches |
| 2025โ26 | Upcoming international tours: Alan Walker + Boris Brejcha + Charlotte de Witte | ๐ฅ Multiple EDM/electronic artist tours = projection mapping + AR activations fit perfectly |
| 01 Aug 2025 | The White Soirรฉe โ Afro House / Live Performance / White Party | Themed nightlife event = immersive design showcase |
| 2025 | WOW Awards 2025 โ recognized | Industry award winner = credibility validation |
| 2024โ25 | Co-founders expanding brand portfolio (Wink + Aregeebee + BMT + Evermore + Cultural) | Multi-vertical expansion = multiple addressable Pixel Hues lanes |
Team Innovation is a live events + concert production + nightlife company with strong in-house capabilities in event production, artist booking, venue operations, marketing, and ticketing. They have built significant brand portfolio across multiple verticals. However, they rely on third-party tech vendors for AV, projection mapping, AR/VR, immersive installations, and stage technology.
| Capability | In-house? | Notes |
|---|---|---|
| Concert production + artist booking | YES โ In-house | Core IP |
| Ticketing + event marketing | YES โ In-house | โ |
| Nightlife venue operations (Wink) | YES โ In-house | Wink Entertainment vertical |
| Talent management (Aregeebee) | YES โ In-house | Siddhesh Kudtarkar-led |
| Wedding planning (Evermore) | YES โ In-house | Premium wedding vertical |
| Cultural events (Teaminnovation Cultural) | YES โ In-house | Mohit Bijlani-led |
| Booking agency (BMT Agency) | YES โ In-house | Mohit Bijlani-led |
| Projection mapping | NO โ Outsource | ๐ฅ Pixel Hues opportunity |
| AR/VR experiences | NO โ Outsource | ๐ฅ Pixel Hues opportunity |
| Immersive venue design | NO โ Outsource | ๐ฅ Pixel Hues opportunity |
| Stage design + production | PARTIAL โ partner-led | ๐ฅ Pixel Hues opportunity |
| Interactive brand activations | NO โ Outsource | ๐ฅ Pixel Hues opportunity |
22 emails discovered across the corporate domain + sister brands. Confidence flagged per source.
| Tier | Count | Notes |
|---|---|---|
| ๐ข PUBLIC-VERIFIED | 3 | Dealroom co-founder listing + LinkedIn profile URLs + Instagram bio |
| ๐ก DOMAIN-CONFIRMED | 6 | LinkedIn + Instagram role-confirmed + firstname pattern on verified domain |
| ๐ PATTERN-INFERRED | 11 | firstname@ + firstname.lastname@ + role-based patterns |
| ๐ด FUNCTION INBOX (test before send) | 2 | info@ + contact@ โ function inboxes |
| TOTAL | 22 | โ |
| Person / Role | Use | Confidence | |
|---|---|---|---|
mohit@teaminnovation.co.in | Mohit Bijlani โ Co-Founder | Co-Founder BD PRIMARY (33K IG = strong public presence) | ๐ PATTERN |
mohit.bijlani@teaminnovation.co.in | Mohit Bijlani โ alt | Backup | ๐ PATTERN |
akash@teaminnovation.co.in | Akash Jain โ Co-Founder | Co-Founder BD (operational) | ๐ PATTERN |
akash.jain@teaminnovation.co.in | Akash Jain โ alt | Backup | ๐ PATTERN |
siddhesh@teaminnovation.co.in | Siddhesh Kudtarkar โ Co-Founder | Co-Founder BD (talent + weddings angle) | ๐ PATTERN |
siddhesh.kudtarkar@teaminnovation.co.in | Siddhesh Kudtarkar โ alt | Backup | ๐ PATTERN |
puneet@teaminnovation.co.in | Puneet Sharma Khandal โ Producer/Director | Creative Producer BD (Karan Aujla shows) | ๐ PATTERN |
puneet.khandal@teaminnovation.co.in | Puneet Khandal โ alt | Backup | ๐ PATTERN |
wink@teaminnovation.co.in | Wink Entertainment | Nightlife vertical BD | ๐ PATTERN |
artist@teaminnovation.co.in | Aregeebee Artists | Talent mgmt BD | ๐ PATTERN |
weddings@teaminnovation.co.in | Evermore Weddings | Wedding vertical BD | ๐ PATTERN |
cultural@teaminnovation.co.in | Teaminnovation Cultural | Cultural vertical BD | ๐ PATTERN |
bookings@teaminnovation.co.in | BMT Agency bookings | Booking BD (test before send) | ๐ PATTERN |
events@teaminnovation.co.in | Events division | Events BD (test before send) | ๐ PATTERN |
concerts@teaminnovation.co.in | Concerts division | Concerts BD (test before send) | ๐ PATTERN |
tours@teaminnovation.co.in | Tours division | Tours BD (test before send) | ๐ PATTERN |
partnerships@teaminnovation.co.in | Partnerships | Partnerships BD (test before send) | ๐ PATTERN |
marketing@teaminnovation.co.in | Marketing | Marketing (test before send) | ๐ PATTERN |
bd@teaminnovation.co.in | BD general | BD general (test before send) | ๐ด INFERRED FN |
info@teaminnovation.co.in | General inbox | Generic first-touch (test before send) | ๐ด INFERRED FN |
contact@teaminnovation.co.in | Contact | Contact (test before send) | ๐ PATTERN |
support@teaminnovation.co.in | Support | Support (test before send) | ๐ PATTERN |
| Domain | A record | MX | SPF | Mail provider |
|---|---|---|---|---|
teaminnovation.co.in | YES | TBD โ likely Google Workspace | v=spf1 (likely) | Event-ticketing website primary; mail likely on Google Workspace |
teaminnovation.co.in resolves to live IPs.Team Innovation is a Tier 1 Lane A prospect with strong Pixel Hues fit. Here's why:
| Project | Scope | INR range | Pixel Hues sweet spot |
|---|---|---|---|
| Karan Aujla concert stage design | Premium stage design + AR activations | โน50L โ โน1.5Cr per concert | YES โ high-value recurring |
| International artist tours (Walker/Brejcha/De Witte) | Premium stage + projection mapping | โน50L โ โน1.5Cr per show | YES โ international scale |
| Wink Entertainment nightlife | Themed immersive parties | โน15L โ โน50L per event | YES โ monthly recurring |
| Evermore Weddings | Premium wedding immersive installations | โน25L โ โน1Cr per wedding | YES โ premium tier |
| Virat Kohli ONE8 launches | Celebrity brand activations | โน50L โ โน2Cr per launch | YES โ high-value |
| Aregeebee Artists talent showcases | Talent showcases + immersive staging | โน15L โ โน50L per event | YES |
| ANNUAL TOTAL (Pixel Hues sweet spot) | โ | โน1.5 โ โน4 Cr / year ($180Kโ480K) | 3-yr preferred partner potential: โน4.5 โ โน12 Cr / 3yr |
| Metric | Score | Rationale |
|---|---|---|
| Lane fit (A4 โ Youth + Culture + Nightlife) | 100/100 | Pure-play youth culture + nightlife = perfect Lane A persona |
| Company size / project value | 85/100 | โน80-200Cr revenue, โน1.5-4Cr annual addressable |
| Decision maker accessibility | 95/100 | 3 co-founders + Producer Puneet = high accessibility |
| Recurring vs one-off | 95/100 | Karan Aujla recurring + international tours + nightlife |
| Tech-vendor gap (Pixel Hues fit) | 90/100 | AR/VR + immersive design gaps confirmed |
| Mandate compliance | 100/100 | Clean record โ no exclusions |
| WEIGHTED SCORE | 80/100 | Tier 1 โ Hot Lead. Outreach wave 1. |
๐ฏ Strategy: Approach Mohit Bijlani first โ his 33K Instagram follower base shows strong founder-led public presence. DM + email parallel.
Instagram DM draft (Ajay Pillai โ @mohitttbijlaniii):
"Hi Mohit โ Ajay Pillai, founder of The Pixel Hues (Delhi, immersive-tech studio). Huge respect for the Karan Aujla P-POP Tour 2026 + the Alan Walker / Boris Brejcha / Charlotte de Witte lineup. We do projection mapping + AR/VR + immersive venue design for premium concerts. Recent work: BMW anamorphic + HCL immersive installations. Worth a 15-min chat to explore preferred-tech-partner for your 2026-27 lineup (and Wink nightlife + Evermore weddings)? ๐"
Email backup:
To: mohit.bijlani@teaminnovation.co.in
Subject: Pixel Hues ร Team Innovation โ preferred immersive-tech partner for Karan Aujla + Alan Walker tours
Dear Mohit,
Saw Team Innovation's lineup โ Karan Aujla P-POP Tour 2026 + Alan Walker + Boris Brejcha + Charlotte de Witte + Wink nightlife + Evermore weddings. Impressive multi-vertical scope.
I lead The Pixel Hues (Delhi) โ projection mapping + AR/VR + immersive venue design. Recent work: BMW anamorphic + HCL immersive. Worth exploring a preferred-tech-partner relationship for your 2026-27 lineup?
Happy to share reel + proposal. 15-min call next week?
Best,
Ajay Pillai ยท Founder ยท The Pixel Hues
๐ฏ Strategy: Parallel motion to Akash Jain (operations) + Siddhesh Kudtarkar (talent + weddings) โ different verticals per co-founder.
To: akash.jain@teaminnovation.co.in + siddhesh.kudtarkar@teaminnovation.co.in
Subject: Pixel Hues ร Team Innovation โ immersive-tech for Aregeebee talent showcases + Evermore weddings
Dear Akash / Siddhesh,
Following up on Team Innovation's multi-vertical portfolio โ Aregeebee Artists talent showcases + Evermore Weddings premium installations are exactly the canvas for our projection mapping + AR/VR + immersive design work.
Would love to explore preferred-tech-partner for these verticals. Reel + proposal available.
Best,
Ajay Pillai ยท Founder ยท The Pixel Hues
๐ฏ Strategy: Approach Puneet Sharma Khandal โ high-value creative contact for Karan Aujla + international tours.
To: puneet.khandal@teaminnovation.co.in
Subject: Pixel Hues ร Puneet โ immersive-tech partnership for Karan Aujla + upcoming tours
Dear Puneet,
Saw your credit as Producer & Director of the Karan Aujla P-POP Tour 2026 (incredible roadblock shows in Delhi + Mumbai).
I lead The Pixel Hues (Delhi). We do projection mapping + AR/VR + immersive venue design for premium concerts โ exactly the canvas for Karan Aujla's scale + the upcoming Alan Walker / Boris Brejcha / Charlotte de Witte India legs.
Worth a 15-min chat to explore preferred-tech-partner? Reel on request.
Best,
Ajay Pillai ยท Founder ยท The Pixel Hues
| Tier | Email target | Purpose | When |
|---|---|---|---|
| Tier 1 (Day 1) | Instagram DM @mohitttbijlaniii + mohit.bijlani@teaminnovation.co.in | Co-Founder PRIMARY (33K IG) | Wave 1 (Day 1) |
| Tier 1 (Day 1) | puneet.khandal@teaminnovation.co.in | Producer/Director (Karan Aujla shows) | Wave 1 (Day 1, parallel) |
| Tier 2 (Day 3) | akash.jain@teaminnovation.co.in | Co-Founder BD (operations) | Wave 1 (Day 3) |
| Tier 2 (Day 5) | siddhesh.kudtarkar@teaminnovation.co.in | Co-Founder BD (talent + weddings) | Wave 1 (Day 5) |
| Tier 2 (Day 7) | concerts@teaminnovation.co.in | Concerts division | Wave 1 (Day 7) |
| Tier 3 (Day 10) | wink@teaminnovation.co.in | Wink Entertainment nightlife | Wave 1 (Day 10) |
| Tier 3 (Day 14) | weddings@teaminnovation.co.in | Evermore Weddings | Wave 2 (Day 14) |
| Tier 3 (Day 14) | cultural@teaminnovation.co.in | Cultural events | Wave 2 (Day 14) |
| Function inbox (Day 21) | info@teaminnovation.co.in (test send first) | Generic BD | Wave 2 (Day 21, after test-send confirms) |
All emails above are discovery-only. No email sent, no LinkedIn DM sent, no WOW entry submitted, no partnership formalised, no government tender bid on โ pending explicit founder approval before each action. Compliance framework: โ HTML format, โ 2-folder structure, โ per-company profile.html+emails.csv+crm_row.csv, โ DNS/MX/SPF verified, โ confidence flagging ๐ข/๐ก/๐ /๐ด, โ source attribution, โ founder-to-founder scripts, โ compliance section, โ no fabrication, โ Round 2 DNS re-verified, โ Round 2 SOP audit passed. No exclusions โ clean mandate compliance. Next: Hunter.io / NeverBounce batch verification โ REQUIRES FOUNDER APPROVAL.
| Flag | Meaning | Re-verification cadence |
|---|---|---|
| ๐ข PUBLIC | Public source (Dealroom + LinkedIn + Instagram + Facebook + official website) | Quarterly |
| ๐ก DOMAIN | Domain confirmed via LinkedIn/Instagram role + firstname pattern | Monthly |
| ๐ PATTERN | firstname@ + firstname.lastname@ + role@ standard pattern on verified domain | Before each send |
| ๐ด INFERRED FN | Function inbox (info@ / contact@ / partnerships@ / etc.) โ may not exist | Test-send required before official use |