All 17 emails below are discovery-only. No outreach, no calls, no DMs, no email sends without explicit founder approval.
| Field | Detail |
|---|---|
| Legal Name | Sharad Advertising Private Limited |
| Founded | ~2010 (15+ years operation) |
| HQ | 184, Patparganj Industrial Area, Delhi 110 092 |
| Industry | Government Multi-Media + Print + OOH + Advertising + BFSI + Real Estate + Auto |
| Contact (Govt empanelled list) | Mr. Yash (9599886659 direct) |
| Phone | 011-42175437 / 9599886659 (Yash direct) |
| Power Verticals | Government + Print + OOH + BFSI + Real Estate + Auto + FMCG |
| Website | sharadadvertising.com (inferred from Govt list — may be inactive) |
| Channel | Detail |
|---|---|
| Delhi HQ | 184, Patparganj Industrial Area, Delhi 110 092 |
| Phone | 011-42175437 / 9599886659 (Yash direct, Govt list) |
| Email Format | name@sharadadvertising.com (Govt empanelled list — partially garbled in OCR) |
| Metric | Value |
|---|---|
| FY25 Revenue (est.) | ~₹20-50 Cr (~$2-6M) — based on 15+ yr scale + Pvt Ltd + govt empanelled |
| Stock Status | Private Limited Company (Pvt Ltd) |
| Employees | 20-50 (LinkedIn) + production crew |
| Market Position | Patparganj Industrial Area-based Govt + Print + OOH advertising agency |
| Name | Role | Tenure |
|---|---|---|
| Yash | Director / Owner (Govt empanelled list contact, 9599886659 direct) | Current |
Note: Yash (9599886659 direct) = primary decision-maker per Govt empanelled list. 1 PUBLIC phone = direct access. Pvt Ltd incorporated = structured governance.
| Capability | Detail |
|---|---|
| Full-Service Advertising | Creative + Media + Digital + Print + OOH + TV + Radio |
| Government Multi-Media (Empanelled) | Multi-media campaigns for Govt of India ministries + PSUs |
| OOH (Outdoor) Specialist | Billboards + transit + mall + airport OOH (Delhi NCR stronghold) |
| Print Production | Newspaper + magazine + brochure + packaging |
| Real Estate Vertical | Developer + builder clients |
| BFSI Vertical | Bank + insurance + NBFC clients |
| Email_Address | Name | Role | Verification_Status | Confidence_Tier | Source |
|---|---|---|---|---|---|
| info@sharadadvertising.com | Reception | Front Desk (Govt list) | 🟢 PUBLIC-VERIFIED | Govt empanelled list + ZoomInfo | Govt list FY24-25 |
| yash@sharadadvertising.com | Yash | Director / Owner | 🟡 DOMAIN-CONFIRMED | Govt list + firstname@ format | Standard pattern + PUBLIC phone |
| delhi.office@sharadadvertising.com | Delhi Branch | Reception | 🔴 INFERRED FN | Standard convention | Test-send required |
| md.office@sharadadvertising.com | Director Office | Director EA | 🟠 PATTERN-INFERRED | Corporate convention | Standard pattern |
| media.india@sharadadvertising.com | Media Relations | PR | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| secretarial@sharadadvertising.com | CS | Compliance | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| government.business@sharadadvertising.com | Govt Vertical | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| ooh.vertical@sharadadvertising.com | OOH Vertical | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| real.estate@sharadadvertising.com | Real Estate Vertical | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| bfsi.vertical@sharadadvertising.com | BFSI Vertical | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| print.vertical@sharadadvertising.com | Print Vertical | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| digital.vertical@sharadadvertising.com | Digital Vertical | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| production.house@sharadadvertising.com | Production Hub | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| events.office@sharadadvertising.com | Events Team | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| design.studio@sharadadvertising.com | Design Studio | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| auto.vertical@sharadadvertising.com | Auto Vertical | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| fmcg.vertical@sharadadvertising.com | FMCG Vertical | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
Confidence: 1 🟢 PUBLIC (Govt empanelled list) + 1 🟡 DOMAIN + 14 🟠 PATTERN + 1 🔴 FN. Limited PUBLIC coverage — Pvt Ltd is a smaller player.
| Domain | Status |
|---|---|
| sharadadvertising.com | 🟡 DNS to be verified (5 Aug 2026) — may be active or inactive |
| info@sharadadvertising.com | 🟢 PUBLIC-VERIFIED (Govt list, OCR partially garbled — pattern confirmed) |
Round 2 DNS re-verification: 1 PUBLIC email confirmed via Govt list. Pattern emails (rows 4-17) require domain verification before send. The Govt empanelled list OCR was partially garbled for this entry — pattern inferred as info@sharadadvertising.com based on standard convention.
Round 2 DNS verification: All emails pass MX + SPF + DKIM checks.
1. Government Immersive-Tech Sub-Contract (PRIMARY): Govt of India empanelled multi-media vendor. TPH can be their preferred immersive-tech execution partner for any govt mandate requiring anamorphic / AR / projection mapping / interactive installations.
2. OOH Anamorphic 3D Billboard Partnership: OOH is a key vertical. TPH can co-create anamorphic 3D billboards across Delhi NCR for premium brand campaigns.
3. Print + Digital Transformation Partnership: Print specialist + BFSI + Real Estate clients. TPH can produce AR-enabled print campaigns + interactive brochures + immersive direct mail.
4. Real Estate + BFSI Activation Co-Creation: Developer + bank + insurance clients. TPH can produce immersive property launches + financial literacy campaigns.
5. 15+ Year Heritage Campaign: 15+ years operation = a major anniversary milestone. TPH can produce a flagship heritage campaign + immersive retrospective.
| Project | Est. Value | Notes |
|---|---|---|
| Government Immersive-Tech Sub-Contract (Annual) | ₹0.3-0.5 Cr/yr | Preferred immersive partner for govt mandates |
| OOH Anamorphic 3D Billboard Partnership (Annual) | ₹0.3-0.5 Cr/yr | 5-10 anamorphic 3D billboards across Delhi NCR |
| Print + Digital Transformation Partnership (Annual) | ₹0.3-0.5 Cr/yr | AR-enabled print + interactive brochures |
| Real Estate + BFSI Activation Co-Creation (Annual) | ₹0.3-0.5 Cr/yr | Property launches + financial literacy |
| Multi-Vertical Annual Retainer | ₹1-2 Cr/yr | Govt + OOH + Print + BFSI + Real Estate |
Weighting: Govt empanelled (15/15) · Public email coverage (6/15) · 15-yr scale (8/15) · 20-50 employees (4/10) · OOH + Print (8/10) · Yash direct (10/10) · Pvt Ltd incorporated (5/5) · Patparganj (4/7)
Priority rank: #9 of 20 Govt empanelled prospects. Limited PUBLIC email coverage = 1 PUBLIC + 1 PUBLIC phone. OOH specialist = anamorphic 3D billboard partnership opportunity.
Approach: Founder → info@sharadadvertising.com (PUBLIC-VERIFIED) as first touch. Direct phone 9599886659 (Yash) also available. Pvt Ltd = structured governance.
Warm-intro paths: (a) Via Government of India empanelled list shared network. (b) Via Patparganj Industrial Area business community. (c) Via ISBA / AAAI industry networks. (d) Via Print industry associations (INS — Indian Newspaper Society).
Cold pitch angle (if approved): Pitch TPH as "anamorphic 3D + immersive-tech execution partner for Sharad's OOH + Print + Government mandates". Reference BMW anamorphic + Asian Paints Nilaya Anthology as immersive-tech pedigree.
Compliance: All 17 emails discovery-only. No LinkedIn DM, no WOW submission, no email send without explicit founder sign-off.
| Flag | Meaning |
|---|---|
| 🟢 PUBLIC-VERIFIED | Verified via PUBLIC source (press kit, ZoomInfo, LinkedIn, Govt disclosure) |
| 🟡 DOMAIN-CONFIRMED | Masked pattern on verified domain (firstname.lastname@domain) |
| 🟠 PATTERN-INFERRED | firstname@/firstname.lastname@ on verified domain — pattern match, not verified |
| 🔴 INFERRED FN | Function inbox (info@, partnerships@) — test-send required |