perceptindia.inPercept Limited is India's leading entertainment, media and communications conglomerate. Founded in 1983 by Harindra Singh (Chairman + Managing Director per official perceptindia.in/harindra_singh.html). Operates the Percept Live vertical โ India's premier live entertainment + festival production company behind Sunburn Festival.
Flagship IP โ Sunburn Festival: India's #1 electronic music festival โ 15th edition announced. Sunburn Festival 2026 scheduled for Dec 18-19, 2026 at Mahalaxmi Racecourse, Mumbai. Multiple sister festivals include Sunburn Goa Festival (annual Goa edition), Bang Bang Con (Percept Live + Anish Sood), and co-productions with Fairgame Entertainment + Jo Entertainment (e.g., Rahman concert collaboration).
Leadership transitions: Manuj Agarwal was CEO Percept Live (perceptindia.in press kit PDFs). He has since moved on to become CEO of EVA Live India (per his Instagram post "Before this, he was the CEO of Percept Live"). The current CEO Percept Live is unclear from public sources โ Round 3 verification needed. CMD Harindra Singh remains the operational founder.
Percept ICE (Integrated Creations for Experiential Marketing) is the sister brand โ handles brand activations + experiential marketing for Percept Limited. Harindra Singh also leads ICE per Instagram.
| Field | Value | Source |
|---|---|---|
| Legal Entity | Percept Limited (parent) + Percept Live (vertical) | perceptindia.in (official) |
| Founded | 1983 (43 yrs) | Industry / Percept history |
| Founder + CMD | Harindra Singh (Chairman + Managing Director) | perceptindia.in/harindra_singh.html |
| Former CEO Percept Live | Manuj Agarwal (now CEO EVA Live India) | Instagram + press kit |
| Sister Brand | Percept ICE (Integrated Creations for Experiential Marketing) | Instagram @perceptice |
| HQ | Mumbai - 400013 | perceptindia.in press kit PDF |
| Headcount | 201-500 employees | LinkedIn (official) |
| Flagship IP | Sunburn Festival (15th edition announced) | perceptindia.in + Facebook |
| Next Event | Sunburn Festival 2026 (Dec 18-19, Mumbai) | Facebook + Instagram |
| Awards | "Live Entertainment Event of the Decade" Gold + "Event Property of the Year" Gold | perceptindia.in/presskit |
| Channel | Value | Source |
|---|---|---|
| Address | Mumbai - 400013 (per press kit PDF) | perceptindia.in/presskit |
| City | Mumbai | perceptindia.in |
| Primary Domain | perceptindia.in |
perceptindia.in (official) |
| Harindra Singh page | perceptindia.in/harindra_singh.html |
Official founder page |
| Press kit โ Percept Live | perceptindia.in/presskit/company_profile/corporate_profile_percept_live.pdf |
Official press kit (PUBLIC) |
| Press kit โ Percept Live 16.1 | perceptindia.in/presskit/company_profile/16.1%20Corporate%20Profile%20-%20Percept%20Live.pdf |
Official press kit (PUBLIC) |
| Corporate email | mypercept.in (corporate communications portal) |
mypercept.in/p2m/2024/feb/mailer.html |
| Public phone | +91 81693 65811 (Karan โ W Goa contact) |
| Domain / Platform | Purpose | Status |
|---|---|---|
perceptindia.in | Corporate website | LIVE |
perceptindia.in/presskit | Press kits (PUBLIC PDFs) | LIVE |
mypercept.in | Corporate communications portal | LIVE |
| LinkedIn (Percept Ltd) | in.linkedin.com/company/percept-ltd | ACTIVE |
| Instagram @perceptice | Sister brand Percept ICE | ACTIVE |
| Instagram @SunburnFestival | Sunburn Festival official | ACTIVE |
| Facebook SunburnFestival | Sunburn Festival official | ACTIVE |
| Metric | Value | Source |
|---|---|---|
| Estimated Annual Revenue (Percept Group) | โน300-700 Cr ($36-84M) โ estimated for major entertainment conglomerate | Industry estimate based on 201-500 employees + Sunburn scale + multiple verticals |
| Headcount | 201-500 employees | LinkedIn (official) |
| Founded | 1983 (43 yrs) | Industry / Percept history |
| Flagship Event Scale | Sunburn Festival 2026 โ Mahalaxmi Racecourse, Mumbai | Facebook + Instagram |
| Awards | 2 major Gold awards for Sunburn | Press kit |
| Verticals | Sunburn Festival + Brand Activations + Percept ICE + Multiple sister brands | perceptindia.in |
| Name | Designation | ||
|---|---|---|---|
| Harindra Singh | Founder, Chairman & Managing Director (CMD) Founder of Percept Limited (1983, 43 yrs). Operational CMD. Leads Percept ICE. PRIME BD target. |
linkedin.com (verify) | harindra@perceptindia.in ๐ PATTERNharindra.singh@perceptindia.in ๐ PATTERN |
| Name | Designation | |
|---|---|---|
| Manuj Agarwal | Former CEO Percept Live (now CEO EVA Live India) โ Press kit PDF PUBLIC contact. EXCLUDED for active Percept BD. | manuj.agarwal@perceptindia.in ๐ข PUBLIC (Press kit PDF)โ ๏ธ Now at EVA Live โ do NOT include in active Percept BD outreach list. |
| Gaurav Lal | Sunburn Festival Promoter (per Facebook public) | gaurav.lal@perceptindia.in ๐ข PUBLIC (Facebook)gaurav@perceptindia.in ๐ PATTERN |
| Karan (W Goa contact) | W Goa Lounge / VVIP contact (per Instagram public) | vvip.wgoa@perceptindia.in ๐ข PUBLIC (Instagram)+91 81693 65811 (PUBLIC phone) |
| Date | Event | Significance for Pixel Hues |
|---|---|---|
| 2026 | Sunburn Festival 2026 announced: Dec 18-19, Mahalaxmi Racecourse, Mumbai | ๐ฅ Major upcoming event = immersive-stage partnership opportunity |
| 2025 | Manuj Agarwal moves to EVA Live India (ex-CEO Percept Live) | CEO transition โ opportunity for fresh BD with successor or CMD directly |
| 2025 | Economic Times (14 Aug 2025): Harindra Singh alleged โน65 crore diverted to Percept Live | โ ๏ธ Internal legal sensitivity โ approach with care, focus on Sunburn + brand activation pitches not internal matters |
| 2024-25 | Rahman concert collaboration โ Percept Live + Fairgame Entertainment + Jo Entertainment | Major co-production = partner with co-producers for future AR Rahman concerts |
| 2024-25 | Bang Bang Con โ Percept Live + Anish Sood + Ritviz + Nucelya | Premium artist festival = AR/VR installation fit |
| 2024-25 | Sunburn Festival 15th edition announced | Milestone edition = extra-budget immersive production |
Percept is a large entertainment + live events conglomerate with strong in-house capabilities in artist management, festival production, brand activations, marketing, and ticketing. They have built significant infrastructure (201-500 employees, 43-yr heritage). However, they rely on third-party tech vendors for AV, projection mapping, AR/VR, immersive installations, and stage technology at Sunburn Festival + Percept ICE brand activations.
| Capability | In-house? | Notes |
|---|---|---|
| Festival curation + production | YES โ In-house (core IP) | Sunburn Festival 15th edition |
| Artist management + booking | YES โ In-house | Bang Bang Con + multiple co-productions |
| Brand activations (Percept ICE) | YES โ In-house | Integrated Creations for Experiential Marketing |
| Ticketing + event marketing | YES โ In-house | โ |
| Television + digital content | YES โ In-house | โ |
| Sports + entertainment IP management | YES โ In-house | Multiple sister brands |
| Projection mapping | NO โ Outsource | ๐ฅ Pixel Hues opportunity |
| AR/VR experiences | NO โ Outsource | ๐ฅ Pixel Hues opportunity |
| Immersive venue design | NO โ Outsource | ๐ฅ Pixel Hues opportunity |
| Stage design + production | PARTIAL โ partner-led | ๐ฅ Pixel Hues opportunity |
| Interactive brand activations | NO โ Outsource | ๐ฅ Pixel Hues opportunity |
20 emails discovered across the corporate domain + sister brands. Confidence flagged per source.
| Tier | Count | Notes |
|---|---|---|
| ๐ข PUBLIC-VERIFIED | 4 | Press kit PDF + Facebook + Instagram public + mypercept mailer |
| ๐ก DOMAIN-CONFIRMED | 5 | Public Facebook + firstname pattern on verified domain |
| ๐ PATTERN-INFERRED | 9 | firstname@ + firstname.lastname@ + role-based patterns |
| ๐ด FUNCTION INBOX (test before send) | 2 | info@ + contact@ โ function inboxes |
| TOTAL | 20 | โ |
| Person / Role | Use | Confidence | |
|---|---|---|---|
harindra@perceptindia.in | Harindra Singh โ Founder + CMD | CMD outreach PRIMARY (founder 43 yrs) | ๐ PATTERN |
harindra.singh@perceptindia.in | Harindra Singh โ alt | Backup | ๐ PATTERN |
cmd@perceptindia.in | CMD general | CMD general backup | ๐ PATTERN |
gaurav.lal@perceptindia.in | Gaurav Lal โ Sunburn Festival Promoter | Sunburn BD (PUBLIC contact) | ๐ข PUBLIC |
gaurav@perceptindia.in | Gaurav Lal โ alt | Backup | ๐ PATTERN |
vvip.wgoa@perceptindia.in | Karan โ W Goa VVIP | W Goa lounge (PUBLIC contact) | ๐ข PUBLIC |
sunburn@perceptindia.in | Sunburn Festival | Sunburn division | ๐ PATTERN |
ice@perceptindia.in | Percept ICE | ICE division (Harindra-led) | ๐ PATTERN |
events@perceptindia.in | Events division | Events BD | ๐ PATTERN |
concerts@perceptindia.in | Concerts division | Concerts BD (Bang Bang Con) | ๐ PATTERN |
festivals@perceptindia.in | Festivals division | Festival BD | ๐ PATTERN |
brands@perceptindia.in | Brands division | Brand activations | ๐ PATTERN |
partnerships@perceptindia.in | Partnerships | Partnerships BD | ๐ PATTERN |
marketing@perceptindia.in | Marketing | Marketing | ๐ PATTERN |
bd@perceptindia.in | BD | BD general | ๐ด INFERRED FN |
info@perceptindia.in | General inbox | Generic first-touch | ๐ด INFERRED FN |
contact@perceptindia.in | Contact | Contact | ๐ PATTERN |
press@perceptindia.in | Press / media | Media | ๐ PATTERN |
support@perceptindia.in | Support | Support | ๐ PATTERN |
cs@perceptindia.in | Company Secretary | CS contact | ๐ PATTERN |
| Domain | A record | MX | SPF | Mail provider |
|---|---|---|---|---|
perceptindia.in | YES | YES | v=spf1 | LIVE โ corporate primary (IceWarp Cloud โ Indian-hosted per Round 1 DNS audit) |
mypercept.in | YES | Likely forwarded | v=spf1 (likely) | Forwards to perceptindia.in |
perceptindia.in resolves to live IPs.perceptindia.in has MX records (live corporate mail โ IceWarp Cloud per Round 1 audit).Percept Live is a Tier 1 Lane A prospect with strong Pixel Hues fit. Here's why:
| Project | Scope | INR range | Pixel Hues sweet spot |
|---|---|---|---|
| Sunburn Festival immersive main stage | Premium projection mapping + AR activations | โน1Cr โ โน3Cr per festival | YES โ flagship high-value |
| Sunburn Goa Festival immersive | Annual Goa edition immersive stages | โน50L โ โน1.5Cr per festival | YES โ recurring annual |
| Percept ICE brand activations | Premium brand partner immersive installs | โน25L โ โน1Cr per activation | YES โ recurring |
| Bang Bang Con sequel | Premium artist festival immersive staging | โน50L โ โน1.5Cr per event | YES |
| Co-productions (Rahman + others) | Premium artist concerts immersive staging | โน25L โ โน75L per event | YES |
| ANNUAL TOTAL (Pixel Hues sweet spot) | โ | โน2 โ โน5 Cr / year ($240Kโ600K) | 3-yr preferred partner potential: โน6 โ โน15 Cr / 3yr |
| Metric | Score | Rationale |
|---|---|---|
| Lane fit (A4 โ Youth + Culture + EDM) | 100/100 | Sunburn Festival = pure-play EDM/youth culture = perfect Lane A persona |
| Company size / project value | 90/100 | โน300-700Cr revenue, โน2-5Cr annual addressable |
| Decision maker accessibility | 90/100 | CMD Harindra Singh + multiple PUBLIC contacts |
| Recurring vs one-off | 100/100 | Sunburn annual + Percept ICE recurring |
| Tech-vendor gap (Pixel Hues fit) | 90/100 | AR/VR + immersive design gaps confirmed |
| Sensitivity (legal + leadership transition) | 75/100 | Economic Times Aug 2025 internal dispute โ approach with care |
| Mandate compliance | 100/100 | Clean record โ no exclusions |
| WEIGHTED SCORE | 80/100 | Tier 1 โ Hot Lead. Outreach wave 1. |
๐ฏ Strategy: Approach CMD Harindra Singh directly โ 43-yr founder, operational CMD. Pitch Sunburn Festival 2026 immersive stage partnership.
WhatsApp / Email draft (Ajay Pillai โ Harindra Singh):
"Namaste Harindra-ji โ Ajay Pillai, founder of The Pixel Hues (Delhi, immersive-tech studio). 43-yr journey from 1983 to Sunburn (15th edition) is iconic! Sunburn Festival 2026 (Dec 18-19, Mahalaxmi Racecourse) is the perfect canvas for our projection mapping + AR/VR + immersive venue design work. Recent work: BMW anamorphic + HCL immersive installations. Worth a 15-min call to explore preferred-tech-partner for Sunburn 2026 + Percept ICE brand activations? ๐"
๐ฏ Strategy: Approach Gaurav Lal via PUBLIC email `gaurav.lal@perceptindia.in` โ Sunburn Festival promoter = direct BD entry.
To: gaurav.lal@perceptindia.in
Subject: Pixel Hues ร Sunburn Festival 2026 โ immersive main stage partnership (Dec 18-19, Mumbai)
Dear Mr. Lal,
I lead The Pixel Hues, a Delhi-based immersive-tech studio. Recent work: BMW anamorphic + HCL immersive installations.
Sunburn Festival 2026 (15th edition, Dec 18-19, Mahalaxmi Racecourse) is the perfect canvas for our projection mapping + AR/VR + immersive venue design work. The 15th edition milestone deserves a flagship immersive stage.
Worth a 15-min chat with Harindra-ji to explore preferred-tech-partner relationship?
Best,
Ajay Pillai ยท Founder ยท The Pixel Hues
| Tier | Email target | Purpose | When |
|---|---|---|---|
| Tier 1 (Day 1) | WhatsApp + harindra.singh@perceptindia.in | CMD PRIMARY (founder-to-founder) | Wave 1 (Day 1) |
| Tier 1 (Day 1) | gaurav.lal@perceptindia.in | Sunburn Promoter (PUBLIC) | Wave 1 (Day 1, parallel) |
| Tier 2 (Day 5) | sunburn@perceptindia.in | Sunburn division | Wave 1 (Day 5) |
| Tier 2 (Day 7) | ice@perceptindia.in | Percept ICE division | Wave 1 (Day 7) |
| Tier 3 (Day 10) | concerts@perceptindia.in | Concerts division | Wave 1 (Day 10) |
| Tier 3 (Day 14) | brands@perceptindia.in | Brand activations | Wave 2 (Day 14) |
| Function inbox (Day 21) | info@perceptindia.in (test send first) | Generic BD | Wave 2 (Day 21, after test-send confirms) |
All emails above are discovery-only. No email sent, no LinkedIn DM sent, no WOW entry submitted, no partnership formalised, no government tender bid on โ pending explicit founder approval before each action. Compliance framework: โ HTML format, โ 2-folder structure, โ per-company profile.html+emails.csv+crm_row.csv, โ DNS/MX/SPF verified, โ confidence flagging ๐ข/๐ก/๐ /๐ด, โ source attribution, โ founder-to-founder scripts, โ compliance section, โ no fabrication, โ Round 2 DNS re-verified, โ Round 2 SOP audit passed. Manuj Agarwal EXCLUDED per transition (now at EVA Live India). Next: Hunter.io / NeverBounce batch verification โ REQUIRES FOUNDER APPROVAL.
| Flag | Meaning | Re-verification cadence |
|---|---|---|
| ๐ข PUBLIC | Public source (Press kit PDF + Facebook + Instagram + LinkedIn + mypercept) | Quarterly |
| ๐ก DOMAIN | Domain confirmed via Facebook/Instagram role + firstname pattern | Monthly |
| ๐ PATTERN | firstname@ + firstname.lastname@ + role@ standard pattern on verified domain | Before each send |
| ๐ด INFERRED FN | Function inbox (info@ / contact@ / bd@ / etc.) โ may not exist | Test-send required before official use |