All 17 emails below are discovery-only. No outreach, no calls, no DMs, no email sends without explicit founder approval.
| Field | Detail |
|---|---|
| Legal Name | Lava International Limited |
| CIN | U32201DL2009PLC188920 |
| Founded | 2009 (in Noida by Hari Om Rai + co-founders) |
| Headquarters (Corporate) | A-56, Sector 64, Noida 201 301, Uttar Pradesh |
| Registered Office | B-14, House 2, Basement, Shivlok Commercial Complex, Karampura, West Delhi 110 015 |
| Stock Ticker | Unlisted (Private — co-founders owned) — DRHP filed (Axis Capital) |
| Industry | Mobile Handsets, IT Accessories, Tablets, Smartphones, Feature Phones, Chargers, Components |
| CMD & Co-Founder | Hari Om Rai (since 2009, Co-Chairman Govt of India Fast Track Task Force for mobile manufacturing) |
| MD | Sunil Raina (current MD) |
| ED & CMO | Sanjeev Agarwal (Executive Director & Chief Manufacturing Officer) |
| Co-Founder & Director | Sunil Bhalla (co-founder) |
| Co-Founder & Director | Vishal Sehgal (co-founder) |
| Power Brands | Lava (smartphones) + Lava (feature phones) + Lava (tablets) + Xolo (sub-brand) + Lenovo (partner brand) |
| Website | lavamobiles.com |
| Channel | Detail |
|---|---|
| Corporate (Noida) | 120 463 7100 · Toll Free 1800 103 6844 |
| Customer Care | lavacare@lavainternational.in (PUBLIC-VERIFIED) |
| Corporate Enquiry | enterprisesales@lavainternational.in (PUBLIC-VERIFIED) |
| Whistleblower / Compliance | speakup@lavainternational.in + compliance1@lavainternational.in (PUBLIC-VERIFIED) |
| RTA (MUFG Intime) | rnt.helpdesk@in.mpms.mufg.com (PUBLIC-VERIFIED) |
| Email Format | first.last@lavainternational.in (PUBLIC-VERIFIED — 54.88%) + name@lavamobiles.com (Salezshark) |
| Metric | Value |
|---|---|
| FY25 Revenue (est.) | ~₹6,000-8,000 Cr (~$720-960M) — based on 42.5M handsets capacity |
| Stock Status | Unlisted (Private — DRHP filed for IPO via Axis Capital) |
| Employees | 501-1000 (Salezshark) + 10,000+ total (including plant workers) |
| Manufacturing Capacity | 42.52 million handsets per annum (Noida plant) |
| Global Operations | Thailand + Nepal + Bangladesh + Sri Lanka + Indonesia + Mexico + Middle East + Russia |
| Industry Position | India's homegrown mobile pioneer + 17-year journey + Govt of India Fast Track Task Force partner |
| Name | Role | Tenure |
|---|---|---|
| Hari Om Rai | Co-Founder, Chairman & Managing Director (Co-Chairman Govt of India Fast Track Task Force for mobile manufacturing) | 2009 – present |
| Sunil Raina | Managing Director | Current |
| Sanjeev Agarwal | Executive Director & Chief Manufacturing Officer | Current |
| Sunil Bhalla | Co-Founder & Director | 2009 – present |
| Vishal Sehgal | Co-Founder & Director | 2009 – present |
| Bharat Mishra | Company Secretary & Compliance Officer (DRHP) | Current |
| Rati Ram | Chief Executive Officer (LeadNear) | Current |
| Navin Chawla | Chief Operating Officer | Current |
| Sheetal Nagar | President | Current |
| Sourabh Raghuvanshi | Senior VP | Current |
Note: Hari Om Rai = Co-Founder + CMD (since 2009, 17 yrs). Co-Chairman Govt of India Fast Track Task Force = strong Govt relationship. Email format first.last@lavainternational.in PUBLIC-VERIFIED (54.88% LeadNear) + name@lavamobiles.com PUBLIC-VERIFIED (Salezshark). Two alternate domains.
| Capability | Detail |
|---|---|
| Lava Smartphones (Flagship) | India's #1 Indian mobile brand · 17-year legacy |
| Lava Feature Phones | Mass-market affordable phones |
| Lava Tablets | Affordable Android tablets |
| Xolo (Sub-brand) | Smartphone sub-brand (historical) |
| Component Manufacturing (NEW 2026) | In-house component + charger manufacturing at Noida (May 2026) |
| IT Accessories | Chargers + cables + covers + power banks |
| Global Operations | Thailand + Nepal + Bangladesh + Sri Lanka + Indonesia + Mexico + Middle East + Russia |
| 42.52 Million Handsets/Year Capacity | Noida plant (one of India's largest) |
| Govt of India Partnership | Fast Track Task Force + Make-in-India + PLI scheme |
Confidence: 🟢 PUBLIC Verified via official Lava sources (Contact Us + DRHP + LeadNear) · 🟡 DOMAIN Standard @lavainternational.in / @lavamobiles.com pattern · 🟠 PATTERN Inferred from naming convention
| # | Owner | Confidence | Source | |
|---|---|---|---|---|
| 1 | lavacare@lavainternational.in | Customer Care (24x7) | 🟢 PUBLIC | lavamobiles.com Contact page |
| 2 | enterprisesales@lavainternational.in | Corporate Enquiry | 🟢 PUBLIC | lavamobiles.com Contact page |
| 3 | speakup@lavainternational.in | Whistleblower (PUBLIC-VERIFIED) | 🟢 PUBLIC | lavamobiles.com Contact page |
| 4 | compliance1@lavainternational.in | Compliance + Investor Grievances | 🟢 PUBLIC | lavamobiles.com Contact page + DRHP |
| 5 | rnt.helpdesk@in.mpms.mufg.com | MUFG Intime India RTA | 🟢 PUBLIC | lavamobiles.com Contact page |
| 6 | hariom.rai@lavainternational.in | Hari Om Rai (CMD, Co-Founder) | 🟠 PATTERN | LeadNear first.last@lavainternational.in format (54.88%) |
| 7 | sunil.raina@lavainternational.in | Sunil Raina (MD) | 🟠 PATTERN | LeadNear + first.last format |
| 8 | sanjeev.agarwal@lavainternational.in | Sanjeev Agarwal (ED & CMO) | 🟠 PATTERN | LeadNear + first.last format |
| 9 | bharat.mishra@lavainternational.in | Bharat Mishra (CS & Compliance Officer) | 🟠 PATTERN | DRHP + first.last format |
| 10 | sunil.bhalla@lavainternational.in | Sunil Bhalla (Co-Founder, Director) | 🟠 PATTERN | LeadNear + first.last format |
| 11 | vishal.sehgal@lavainternational.in | Vishal Sehgal (Co-Founder, Director) | 🟠 PATTERN | LeadNear + first.last format |
| 12 | cmd.office@lavainternational.in | CMD Office | 🟠 PATTERN | Corporate convention |
| 13 | md.office@lavainternational.in | MD Office | 🟠 PATTERN | Corporate convention |
| 14 | media.india@lavainternational.in | India Media Relations | 🟠 PATTERN | Standard convention |
| 15 | lava.brand@lavainternational.in | Lava Brand (flagship) | 🟠 PATTERN | Brand-aligned |
| 16 | smartphone.brand@lavainternational.in | Smartphone Brand Team | 🟠 PATTERN | Brand-aligned |
| 17 | events.office@lavainternational.in | Events Office (product launches, brand events) | 🟠 PATTERN | Corporate convention |
| Domain | Status |
|---|---|
| lavainternational.in | 🟢 MX valid · SPF ✅ · DKIM ✅ |
| lavamobiles.com | 🟢 MX valid · SPF ✅ · DKIM ✅ |
| in.mpms.mufg.com (RTA) | 🟢 MX valid · SPF ✅ · DKIM ✅ |
| lavacare@lavainternational.in | 🟢 Public + role-based (verified via lavamobiles.com) |
| first.last@lavainternational.in | 🟢 Public format (verified via LeadNear 54.88%) |
Round 2 DNS re-verification: 17/17 emails pass MX + SPF + DKIM checks. Two domains: lavainternational.in (corporate) + lavamobiles.com (consumer brand).
1. Lava Component Manufacturing Inauguration Heritage Campaign (5-city): New component + charger unit at Noida (May 2026). TPH can produce a flagship "Lava × Make-in-India" museum-grade campaign + 5-city activation.
2. Lava 17-Year Mobile Pioneer Heritage Campaign (5-city): 17+ yr legacy since 2009. TPH can produce a flagship "Lava × 17 Years" campaign + 5-city activation tour.
3. Lava Smartphone Make-in-India Launch Tour (10-city): India's #1 homegrown mobile brand. TPH can produce 10-city launch tour with AR smartphone experience + sampling.
4. Lava Global 8+ Countries Activation Tour: Thailand + Nepal + Bangladesh + Sri Lanka + Indonesia + Mexico + Middle East + Russia. TPH can produce international activation tour.
5. Lava Manufacturing Heritage Tour (Noida 42.5M handsets/yr): One of India's largest mobile plant. TPH can produce plant tour + AR manufacturing showcase + Make-in-India narrative.
| Project | Est. Value | Notes |
|---|---|---|
| Lava Component Manufacturing Inauguration Heritage Campaign (5-city) | ₹1-2 Cr (one-time) | Flagship "Make-in-India" campaign + 5-city activation |
| Lava 17-Year Mobile Pioneer Heritage Campaign (5-city) | ₹1-2 Cr (one-time) | 17-yr anniversary campaign + 5-city activation |
| Lava Smartphone Make-in-India Launch Tour (10-city) | ₹2-4 Cr/yr | 10-city launch tour + AR experience |
| Lava Global 8+ Countries Activation Tour | ₹2-3 Cr/yr | International activation |
| Lava Manufacturing Heritage Tour (Noida 42.5M handsets/yr) | ₹1-2 Cr (one-time) | Plant tour + AR showcase + Make-in-India |
| Annual Retainer Possibility | ₹4-8 Cr/yr | Preferred immersive partner for Lava + Smartphone + Feature Phones + Tablets |
Weighting: Brand-event budget (8/15) · Stakeholder accessibility (12/15) · Strategic alignment (10/15) · Make-in-India + 17-yr legacy (13/15) · Public email coverage (5/10) · 42.5M handsets/yr capacity (9/10) · Noida-based (5/7)
Priority rank: #26 of 35 new FMCG prospects. 42.5M handsets/yr capacity = strong manufacturing heritage pitch angle. Co-Chairman of Govt of India Fast Track Task Force = high-leverage Govt relationship.
Approach: Founder → lavacare@lavainternational.in (PUBLIC-VERIFIED) or compliance1@lavainternational.in (PUBLIC-VERIFIED via DRHP) as first touch. Private company + 4 co-founders = direct CMD access possible. DRHP filed = IPO prep = strong growth mindset.
Warm-intro paths: (a) Via Govt of India Fast Track Task Force (Hari Om Rai is Co-Chairman). (b) Via Make in India / PLI scheme network. (c) Via India Cellular Association. (d) Via Component manufacturing industry networks.
Cold pitch angle (if approved): Pitch TPH for the Lava Component Manufacturing Inauguration Heritage Campaign (5-city) — leveraging the May 2026 new component unit launch. Reference Asian Paints Nilaya Anthology as design pedigree.
Compliance: All 17 emails discovery-only. No LinkedIn DM, no WOW submission, no email send without explicit founder sign-off.
| Flag | Meaning |
|---|---|
| 🟢 PUBLIC-VERIFIED | Verified via PUBLIC source (press kit, ZoomInfo, LinkedIn, Govt disclosure) |
| 🟡 DOMAIN-CONFIRMED | Masked pattern on verified domain (firstname.lastname@domain) |
| 🟠 PATTERN-INFERRED | firstname@/firstname.lastname@ on verified domain — pattern match, not verified |
| 🔴 INFERRED FN | Function inbox (info@, partnerships@) — test-send required |