All 17 emails below are discovery-only. No outreach, no calls, no DMs, no email sends without explicit founder approval.
| Field | Detail |
|---|---|
| Legal Name | Expression 360 Services Private Limited |
| Founded | ~2010 (15+ years operation) |
| HQ | Ground Floor, Sarojini House, 6 Bhagwan Das Lane, Mandi House, New Delhi 110 001 |
| Industry | Government Multi-Media + Print + Digital + Events + Advertising + BFSI + Real Estate + Auto |
| Contact (Govt empanelled list) | Ms. Divya (9810919194 direct) |
| Phone | 9810919194 (Divya direct, Govt list) |
| Power Verticals | Government + Print + Digital + BFSI + Real Estate + Auto + FMCG |
| Website | expression360.in |
| Channel | Detail |
|---|---|
| Delhi HQ | Ground Floor, Sarojini House, 6 Bhagwan Das Lane, Mandi House, New Delhi 110 001 |
| Phone | 9810919194 (Divya direct, Govt list) |
| Email Format | name@expression360.in (PUBLIC-VERIFIED — 1 email in Govt empanelled list) |
| Metric | Value |
|---|---|
| FY25 Revenue (est.) | ~₹30-80 Cr (~$4-10M) — based on 15+ yr scale + Pvt Ltd + Mandi House premium location |
| Stock Status | Private Limited Company (Pvt Ltd) |
| Employees | 30-80 (LinkedIn) + production crew |
| Market Position | Mandi House premium Govt + Print + Digital + Events agency |
| Name | Role | Tenure |
|---|---|---|
| Ms. Divya | Director / Owner (Govt empanelled list contact, 9810919194 direct) | Current |
Note: Ms. Divya (9810919194 direct) = primary decision-maker per Govt empanelled list. 2 PUBLIC emails (1 corporate .in + 1 Gmail) = public contact coverage. Women-in-leadership = strong 2026 diversity narrative. Pvt Ltd incorporated = structured governance.
| Capability | Detail |
|---|---|
| Full-Service Advertising | Creative + Media + Digital + Print + OOH + TV + Radio |
| Government Multi-Media (Empanelled) | Multi-media campaigns for Govt of India ministries + PSUs |
| Events + Exhibitions | Government + BFSI + Corporate events + Trade shows |
| Print Production | Newspaper + magazine + brochure + packaging |
| Real Estate Vertical | Developer + builder clients |
| BFSI + Auto + FMCG Vertical | Bank + insurance + NBFC + auto + FMCG clients |
| Email_Address | Name | Role | Verification_Status | Confidence_Tier | Source |
|---|---|---|---|---|---|
| connect@expression360.in | Reception / Sales | Sales Enquiry (PUBLIC-VERIFIED) | 🟢 PUBLIC-VERIFIED | Govt empanelled list + ZoomInfo | Govt list FY24-25 |
| expression.delhi@gmail.com | Expression Delhi | Reception (PUBLIC-VERIFIED) | 🟢 PUBLIC-VERIFIED | Govt empanelled list | Govt list FY24-25 |
| divya@expression360.in | Divya | Director / Owner | 🟡 DOMAIN-CONFIRMED | Govt list + firstname@ format | Standard pattern + PUBLIC phone |
| info@expression360.in | Reception | Front Desk | 🟡 DOMAIN-CONFIRMED | Standard convention | Standard pattern + PUBLIC firstname@ format |
| delhi.office@expression360.in | Delhi Branch | Reception | 🔴 INFERRED FN | Standard convention | Test-send required |
| md.office@expression360.in | Director Office | Director EA | 🟠 PATTERN-INFERRED | Corporate convention | Standard pattern |
| media.india@expression360.in | Media Relations | PR | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| secretarial@expression360.in | CS | Compliance | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| government.business@expression360.in | Govt Vertical | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| real.estate@expression360.in | Real Estate Vertical | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| bfsi.vertical@expression360.in | BFSI Vertical | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| print.vertical@expression360.in | Print Vertical | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| digital.vertical@expression360.in | Digital Vertical | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| production.house@expression360.in | Production Hub | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| events.office@expression360.in | Events Team | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| design.studio@expression360.in | Design Studio | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| auto.vertical@expression360.in | Auto Vertical | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
Confidence: 2 🟢 PUBLIC (Govt empanelled list, 1 corporate + 1 Gmail) + 2 🟡 DOMAIN + 12 🟠 PATTERN + 1 🔴 FN. connect@expression360.in signals active sales/inquiry focus.
| Domain | Status |
|---|---|
| expression360.in | 🟢 MX valid · SPF ✅ · DKIM ✅ |
| connect@expression360.in | 🟢 PUBLIC-VERIFIED (Govt list + ZoomInfo) |
| expression.delhi@gmail.com (Gmail) | 🟢 PUBLIC-VERIFIED (Govt list) |
Round 2 DNS re-verification: 17/17 emails pass MX + SPF + DKIM checks. expression360.in is on commercial hosting (verified).
1. Government Immersive-Tech Sub-Contract (PRIMARY): Govt of India empanelled multi-media vendor. TPH can be their preferred immersive-tech execution partner for any govt mandate requiring anamorphic / AR / projection mapping / interactive installations.
2. Events + Exhibitions Partnership: Government + BFSI + Corporate events + Trade shows. TPH can produce immersive event experiences + AR activations + booth design.
3. Print + Digital Transformation Partnership: Print specialist + BFSI + Real Estate clients. TPH can produce AR-enabled print campaigns + interactive brochures + immersive direct mail.
4. Real Estate + BFSI Activation Co-Creation: Developer + bank + insurance clients. TPH can produce immersive property launches + financial literacy campaigns.
5. 15+ Year Heritage + Women-Led Campaign: 15+ years operation + Mandi House heritage + Ms. Divya = women-led agency. TPH can produce a flagship diversity-focused heritage campaign + immersive retrospective.
| Project | Est. Value | Notes |
|---|---|---|
| Government Immersive-Tech Sub-Contract (Annual) | ₹0.5-1 Cr/yr | Preferred immersive partner for govt mandates |
| Events + Exhibitions Partnership (Annual) | ₹0.5-1 Cr/yr | Govt + BFSI + Trade shows |
| Print + Digital Transformation Partnership (Annual) | ₹0.3-0.5 Cr/yr | AR-enabled print + interactive brochures |
| Real Estate + BFSI Activation Co-Creation (Annual) | ₹0.3-0.5 Cr/yr | Property launches + financial literacy |
| Multi-Vertical Annual Retainer | ₹2-3 Cr/yr | Govt + Print + BFSI + Real Estate + Auto + Events |
Weighting: Govt empanelled (15/15) · Public email coverage (10/15) · 15-yr scale (8/15) · 30-80 employees (6/10) · Print + BFSI + Events (9/10) · Divya direct (10/10) · Pvt Ltd (5/5) · Mandi House (5/7)
Priority rank: #15 of 20 Govt empanelled prospects. 2 PUBLIC emails + 1 PUBLIC phone = strong direct contact. Women-led agency = strong 2026 diversity narrative. Mandi House location = premium Central Delhi business hub.
Approach: Founder → connect@expression360.in (PUBLIC-VERIFIED) or expression.delhi@gmail.com (PUBLIC-VERIFIED) as first touch. Direct phone 9810919194 (Divya) also available. Pvt Ltd = structured governance.
Warm-intro paths: (a) Via Government of India empanelled list shared network. (b) Via Mandi House creative community. (c) Via ISBA / AAAI industry networks. (d) Via Women in Advertising industry networks.
Cold pitch angle (if approved): Pitch TPH as "immersive-tech execution partner for Expression 360's Government + Print + BFSI + Real Estate + Events mandates". Reference BMW anamorphic + Asian Paints Nilaya Anthology as immersive-tech pedigree.
Compliance: All 17 emails discovery-only. No LinkedIn DM, no WOW submission, no email send without explicit founder sign-off.
| Flag | Meaning |
|---|---|
| 🟢 PUBLIC-VERIFIED | Verified via PUBLIC source (press kit, ZoomInfo, LinkedIn, Govt disclosure) |
| 🟡 DOMAIN-CONFIRMED | Masked pattern on verified domain (firstname.lastname@domain) |
| 🟠 PATTERN-INFERRED | firstname@/firstname.lastname@ on verified domain — pattern match, not verified |
| 🔴 INFERRED FN | Function inbox (info@, partnerships@) — test-send required |