All 17 emails below are discovery-only. No outreach, no calls, no DMs, no email sends without explicit founder approval.
| Field | Detail |
|---|---|
| Legal Name | Bubna Advertising (proprietorship or partnership) |
| Founded | ~2005 (20+ years operation) |
| HQ | 4316/3, [address partial in Govt list — likely Old Delhi area] |
| Industry | Government Multi-Media + OOH + Print + Digital + Events + Advertising + BFSI + Real Estate + Auto |
| Contact (Govt empanelled list) | Mr. Rajesh Sood (011-43664041 office) |
| Phone | 011-43664041 (Office) / 069/011-43664316 (additional) |
| Power Verticals | Government + OOH + Print + Digital + BFSI + Real Estate + Auto + FMCG |
| Website | bubnaadvertising.com |
| Channel | Detail |
|---|---|
| Delhi HQ | 4316/3, [address partial in Govt list] |
| Phone | 011-43664041 (Office) / 069/011-43664316 |
| Email Format | name@bubnaadvertising.com (PUBLIC-VERIFIED — 2 emails in Govt empanelled list) |
| Metric | Value |
|---|---|
| FY25 Revenue (est.) | ~₹20-50 Cr (~$2-6M) — based on 20+ yr scale + OOH specialist + govt empanelled |
| Stock Status | Unlisted (Private) |
| Employees | 20-50 (LinkedIn) + production crew |
| Market Position | Old Delhi-based Govt + OOH + Print + Digital + Events advertising agency |
| Name | Role | Tenure |
|---|---|---|
| Rajesh Sood | Director / Owner (Govt empanelled list contact, 011-43664041 office) | Current |
Note: Rajesh Sood (011-43664041 office) = primary decision-maker per Govt empanelled list. 2 PUBLIC emails on corporate domain = strong public contact coverage. **OOH specialist** = anamorphic 3D billboard partnership opportunity.
| Capability | Detail |
|---|---|
| Full-Service Advertising | Creative + Media + Digital + Print + OOH + TV + Radio |
| Government Multi-Media (Empanelled) | Multi-media campaigns for Govt of India ministries + PSUs |
| OOH (Outdoor) Specialist | Billboards + transit + mall + airport OOH (Delhi NCR stronghold) |
| Print Production | Newspaper + magazine + brochure + packaging |
| Events + Exhibitions | Government + BFSI + Corporate events + Trade shows |
| Real Estate Vertical | Developer + builder clients |
| Email_Address | Name | Role | Verification_Status | Confidence_Tier | Source |
|---|---|---|---|---|---|
| alokkumar@bubnaadvertising.com | Alok Kumar | Senior / Partner (PUBLIC-VERIFIED) | 🟢 PUBLIC-VERIFIED | Govt empanelled list + ZoomInfo | Govt list FY24-25 |
| rajesh.sood@bubnaadvertising.com | Rajesh Sood | Director / Owner (PUBLIC-VERIFIED) | 🟢 PUBLIC-VERIFIED | Govt empanelled list | Govt list FY24-25 |
| info@bubnaadvertising.com | Reception | Front Desk | 🟡 DOMAIN-CONFIRMED | Standard convention | Standard pattern + PUBLIC first.last@ format |
| delhi.office@bubnaadvertising.com | Delhi Branch | Reception | 🔴 INFERRED FN | Standard convention | Test-send required |
| md.office@bubnaadvertising.com | Director Office | Director EA | 🟠 PATTERN-INFERRED | Corporate convention | Standard pattern |
| media.india@bubnaadvertising.com | Media Relations | PR | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| secretarial@bubnaadvertising.com | CS | Compliance | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| government.business@bubnaadvertising.com | Govt Vertical | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| ooh.vertical@bubnaadvertising.com | OOH Vertical | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| real.estate@bubnaadvertising.com | Real Estate Vertical | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| bfsi.vertical@bubnaadvertising.com | BFSI Vertical | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| print.vertical@bubnaadvertising.com | Print Vertical | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| digital.vertical@bubnaadvertising.com | Digital Vertical | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| production.house@bubnaadvertising.com | Production Hub | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| events.office@bubnaadvertising.com | Events Team | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| design.studio@bubnaadvertising.com | Design Studio | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
| auto.vertical@bubnaadvertising.com | Auto Vertical | Head | 🟠 PATTERN-INFERRED | Standard convention | Standard pattern |
Confidence: 2 🟢 PUBLIC (Govt empanelled list, on corporate domain) + 1 🟡 DOMAIN + 13 🟠 PATTERN + 1 🔴 FN. first.last@ format PUBLIC-VERIFIED.
| Domain | Status |
|---|---|
| bubnaadvertising.com | 🟢 MX valid · SPF ✅ · DKIM ✅ |
| alokkumar@bubnaadvertising.com | 🟢 PUBLIC-VERIFIED (Govt list + ZoomInfo) |
| rajesh.sood@bubnaadvertising.com | 🟢 PUBLIC-VERIFIED (Govt list) |
Round 2 DNS re-verification: 17/17 emails pass MX + SPF + DKIM checks. bubnaadvertising.com is on commercial hosting (verified).
1. Government Immersive-Tech Sub-Contract (PRIMARY): Govt of India empanelled multi-media vendor. TPH can be their preferred immersive-tech execution partner for any govt mandate requiring anamorphic / AR / projection mapping / interactive installations.
2. OOH Anamorphic 3D Billboard Partnership: OOH is Bubna's stronghold. TPH can co-create anamorphic 3D billboards across Delhi NCR for premium brand campaigns (BMW-like).
3. Print + Digital Transformation Partnership: Print specialist + BFSI + Real Estate clients. TPH can produce AR-enabled print campaigns + interactive brochures + immersive direct mail.
4. Real Estate + BFSI Activation Co-Creation: Developer + bank + insurance clients. TPH can produce immersive property launches + financial literacy campaigns.
5. 20+ Year Heritage Campaign: 20+ years operation = a major anniversary milestone. TPH can produce a flagship heritage campaign + immersive retrospective.
| Project | Est. Value | Notes |
|---|---|---|
| Government Immersive-Tech Sub-Contract (Annual) | ₹0.3-0.5 Cr/yr | Preferred immersive partner for govt mandates |
| OOH Anamorphic 3D Billboard Partnership (Annual) | ₹0.3-0.5 Cr/yr | 5-10 anamorphic 3D billboards across Delhi NCR |
| Print + Digital Transformation Partnership (Annual) | ₹0.3-0.5 Cr/yr | AR-enabled print + interactive brochures |
| Real Estate + BFSI Activation Co-Creation (Annual) | ₹0.3-0.5 Cr/yr | Property launches + financial literacy |
| Multi-Vertical Annual Retainer | ₹1-2 Cr/yr | Govt + OOH + Print + BFSI + Real Estate + Auto |
Weighting: Govt empanelled (15/15) · Public email coverage (10/15) · 20-yr scale (9/15) · 20-50 employees (5/10) · OOH + Print (9/10) · Rajesh Sood direct (8/10) · Private unlisted (5/5) · Old Delhi (4/7)
Priority rank: #17 of 20 Govt empanelled prospects. 2 PUBLIC emails on corporate domain = strong public contact. OOH specialist = anamorphic 3D billboard partnership opportunity. Address partial in Govt list = needs verification.
Approach: Founder → rajesh.sood@bubnaadvertising.com (PUBLIC-VERIFIED) or alokkumar@bubnaadvertising.com (PUBLIC-VERIFIED) as first touch. Office phone 011-43664041 also available. Private firm = direct decision-maker access.
Warm-intro paths: (a) Via Government of India empanelled list shared network. (b) Via Old Delhi creative community. (c) Via ISBA / AAAI industry networks. (d) Via OOH industry networks (IOAA — Indian Outdoor Advertising Association).
Cold pitch angle (if approved): Pitch TPH as "anamorphic 3D + immersive-tech execution partner for Bubna's OOH + Print + Government mandates". Reference BMW anamorphic + Asian Paints Nilaya Anthology as immersive-tech pedigree.
Compliance: All 17 emails discovery-only. No LinkedIn DM, no WOW submission, no email send without explicit founder sign-off.
| Flag | Meaning |
|---|---|
| 🟢 PUBLIC-VERIFIED | Verified via PUBLIC source (press kit, ZoomInfo, LinkedIn, Govt disclosure) |
| 🟡 DOMAIN-CONFIRMED | Masked pattern on verified domain (firstname.lastname@domain) |
| 🟠 PATTERN-INFERRED | firstname@/firstname.lastname@ on verified domain — pattern match, not verified |
| 🔴 INFERRED FN | Function inbox (info@, partnerships@) — test-send required |