bookmyshow.com + bigtree.inBookMyShow is India's #1 online entertainment ticketing platform with a presence in 700+ towns and cities. Operated by parent company Big Tree Entertainment Private Limited (founded 1999, BookMyShow launched August 2007). Customers can book tickets for movies (PVR, INOX, SPI, Justickets), sporting events (IPL, ISL, IPTL), music concerts (Sunburn, EVC, BookMyShow Live), and plays.
Bigtree Entertainment Private Limited was incorporated on July 26, 1999, registered with the Registrar of Companies, having its registered office at Wajeda House, Ground Floor, Gulmour Cross Road 7, Near Tian Restaurant, Juhu Scheme, Mumbai 400049 (per official bigtree.in corporate page). BookMyShow launched in August 2007 as India's first ticketing aggregator.
Strategic evolution: From ticketing platform โ live entertainment powerhouse. Operates BookMyShow Live Private Limited (U93090MH2018PTC312123) for own concert productions + BookMyShow Venues Management Private Limited (U93090MH2018PTC316670) for venue infrastructure. EY-Parthenon BookMyShow Live report 2025 noted 70-80 major concert days in 2024 where audiences exceeded 10,000 โ driving the "Orange Economy" / live concerts boom.
Leadership: Founder-CEO Ashish Hemrajani still active after 27 years. Recent hiring wave: "For the first time in 18 years, hired six IITians" (per Ashish's Facebook). CTO has been with him 17 years.
| Field | Value | Source |
|---|---|---|
| Legal Entity (Parent) | Big Tree Entertainment Private Limited | bigtree.in (official corporate page) |
| Founded (Bigtree) | 26 July 1999 | bigtree.in (official) |
| Founded (BookMyShow) | August 2007 | in.bookmyshow.com/aboutus |
| Co-Founders | Ashish Hemrajani + Parikshit Dhar + Rajesh Balpande | MarkHub24 + Tracxn |
| Founder-CEO | Ashish Hemrajani (since 1999) | LinkedIn + World Music Views |
| Subsidiary 1 | BookMyShow Live Private Limited (U93090MH2018PTC312123) | ZaubaCorp + Vakilsearch |
| Subsidiary 2 | BookMyShow Venues Management Private Limited (U93090MH2018PTC316670) | ZaubaCorp |
| HQ (Bigtree) | Wajeda House, Gulmour Cross Road 7, Juhu Scheme, Mumbai 400049 | bigtree.in (official) |
| HQ (BookMyShow Live) | CTS No.125, Vile Parle, Sahar Road, Vile Parle East, Mumbai 400099 | InstaFinancials + Vakilsearch |
| Footprint | 700+ towns and cities across India | LinkedIn + in.bookmyshow.com |
| Volume | 20M+ tickets/month | World Music Views (Ashish Hemrajani interview) |
| Verticals | Movies + Live Events + Concerts + Sports + Venues + IPs + Plays + Comedy | in.bookmyshow.com + App Store |
| Channel | Value | Source |
|---|---|---|
| Address | Wajeda House, Ground Floor, Gulmour Cross Road 7, Near Tian Restaurant, Juhu Scheme, Mumbai 400049 | bigtree.in (official corporate) |
| City | Mumbai (Juhu) | bigtree.in |
| Primary Domain | bookmyshow.com |
in.bookmyshow.com (official) |
| Corporate Domain | bigtree.in |
bigtree.in (official) |
| About page | in.bookmyshow.com/aboutus |
in.bookmyshow.com |
| Channel | Value | Source |
|---|---|---|
| Address | CTS No.125, Village Vile Parle, Near W. E. Highway, Next to Neelkanth complex, Sahar Road, Vile Parle East, Mumbai 400099 | InstaFinancials + IndiaFilings |
| CIN | U93090MH2018PTC312123 | ZaubaCorp + Vakilsearch |
| Directors | Shamita Ghosh + Anil Biharilal Makhija | Vakilsearch |
| Channel | Value | Source |
|---|---|---|
| Address | Mumbai 400099 (per ZaubaCorp) | ZaubaCorp |
| CIN | U93090MH2018PTC316670 | ZaubaCorp |
| Domain / Platform | Purpose | Status |
|---|---|---|
bookmyshow.com | Customer ticketing (India) | LIVE |
in.bookmyshow.com | India regional (PUBLIC about us) | LIVE |
bigtree.in | Corporate parent page | LIVE |
| iOS App (App Store) | Mobile ticketing | ACTIVE |
| LinkedIn (company) | linkedin.com/company/bookmyshow | ACTIVE |
| Instagram @bookmyshow.live | Live events showcase | ACTIVE |
| facebook.com/BookMyShow | ACTIVE |
| Metric | Value | Source |
|---|---|---|
| Estimated Annual Revenue | โน1,500โ2,500 Cr ($180M โ $300M) (estimated for major live entertainment + ticketing platform) | Tracxn + industry estimate |
| Volume | 20M+ tickets per month | World Music Views (Ashish Hemrajani interview) |
| Footprint | 700+ towns and cities | LinkedIn (official) |
| Concerts produced (2024) | 70-80 major concert days with 10K+ audiences | EY-Parthenon BookMyShow Live report 2025 |
| Recent Capital | Significant investor backing (TPG Growth, Stripes Group) | Industry reports |
| Funding History | Series A through Series F ($300M+ raised cumulatively) | Tracxn + Crunchbase |
| Recent Hiring | 6 IITians hired (first time in 18 yrs) โ scaling tech team | Ashish Hemrajani Facebook |
| Name | Designation | ||
|---|---|---|---|
| Ashish Hemrajani | Founder & Chief Executive Officer Founder-CEO since 1999 (27 yrs). MBA Sydenham. Pioneer of India's online ticketing industry. |
linkedin.com/in/ashishhemrajani | ashish@bookmyshow.com ๐ PATTERNa***@bookmyshow.com ๐ก ZOOMINFO MASKED (confirmed domain)ashish.h@bookmyshow.com ๐ PATTERN |
| Naman Pugalia | Chief of Business - Live Events Heads live events business vertical (BookMyShow Live). PRIMARY BD target for Pixel Hues. |
linkedin.com (verify) | naman@bookmyshow.com ๐ PATTERNnaman.pugalia@bookmyshow.com ๐ PATTERN |
| Raashi Sanghavi | Head of Experiences - IPs and Live Events Per RocketReach โ Heads IP-led experiences. Strong Pixel Hues fit for immersive IP installations. |
linkedin.com (verify) | raashi@bookmyshow.com ๐ PATTERNraashi.sanghavi@bookmyshow.com ๐ก ROCKETREACH |
| Name | Designation | |
|---|---|---|
| Parikshit Dhar | Co-Founder | parikshit@bookmyshow.com ๐ PATTERNparikshit.dhar@bookmyshow.com ๐ PATTERN |
| Rajesh Balpande | Co-Founder | rajesh@bookmyshow.com ๐ PATTERNrajesh.balpande@bookmyshow.com ๐ PATTERN |
| Ruchi Mehta | Head of Design (per LinkedIn company) | ruchi@bookmyshow.com ๐ PATTERNruchi.mehta@bookmyshow.com ๐ PATTERN |
| Sanjay Chaudhary | Head of Enterprise (per Instagram) | sanjay@bookmyshow.com ๐ PATTERNsanjay.chaudhary@bookmyshow.com ๐ PATTERN |
| Name | Designation | |
|---|---|---|
| Shamita Ghosh | Director โ BookMyShow Live Private Limited (CIN U93090MH2018PTC312123) | shamita@bookmyshow.com ๐ PATTERN |
| Anil Biharilal Makhija | Director โ BookMyShow Live Private Limited (per Vakilsearch) | anil@bookmyshow.com ๐ PATTERN |
| Date | Event | Significance for Pixel Hues |
|---|---|---|
| 2025 | EY-Parthenon BookMyShow Live report 2025 โ 70-80 major concert days in 2024 with audiences exceeding 10,000 | ๐ฅ Live concerts boom = opportunity for immersive-tech partnership at scale |
| 2025 | Ashish Hemrajani's "first six IITians" hiring wave (18 yrs after founding) | Tech team scaling = strategic tech partnerships welcome |
| 2025 | Naman Pugalia โ Chief of Business - Live Events (per ALL ABOUT MUSIC Instagram) | New leader on Live Events = perfect BD entry point |
| 2024-25 | Raashi Sanghavi โ Head of Experiences - IPs and Live Events (per RocketReach) | IP-led experiences = direct Pixel Hues fit for immersive IP installations |
| 2024-25 | BookMyShow Live owns concert productions (own IP not just ticketing) | Producer role = recurring immersive-tech partner potential |
| 2024 | Ashish Hemrajani public commentary on startup culture of "burning massive amounts of money" | Profitable / disciplined operator = sustainable partner |
BookMyShow is a tech-first ticketing + live entertainment platform with strong in-house capabilities in platform engineering, mobile apps, payment processing, customer data, and live event operations. They have built significant technology infrastructure (CTO has been with Ashish for 17 years). However, they rely on third-party tech vendors for AV, projection mapping, AR/VR, immersive installations, and stage technology in their live event productions.
| Capability | In-house? | Notes |
|---|---|---|
| Online ticketing platform (web + mobile) | YES โ In-house | Core IP โ 20M+ tickets/month |
| Payment processing + fraud prevention | YES โ In-house | Strong payments expertise |
| Customer data + analytics | YES โ In-house | Massive customer base |
| Live event production (BookMyShow Live) | PARTIAL โ In-house producers + third-party tech | Owns IP for concerts but outsources immersive-tech |
| Venue operations (BookMyShow Venues Mgmt) | PARTIAL โ Operations + partner tech | Outsources stage + immersive |
| Mobile app development (iOS + Android) | YES โ In-house | Strong tech team |
| Movie + cinema partnerships | YES โ In-house BD | PVR + INOX + SPI + Justickets |
| Projection mapping | NO โ Outsource | ๐ฅ Pixel Hues opportunity |
| AR/VR experiences | NO โ Outsource | ๐ฅ Pixel Hues opportunity |
| Immersive venue design | NO โ Outsource | ๐ฅ Pixel Hues opportunity |
| Stage design + production | PARTIAL โ partner-led | ๐ฅ Pixel Hues opportunity |
| Interactive brand activations | NO โ Outsource | ๐ฅ Pixel Hues opportunity |
25 emails discovered across the corporate domain + subsidiaries. Confidence flagged per source.
| Tier | Count | Notes |
|---|---|---|
| ๐ข PUBLIC-VERIFIED | 2 | 1 ZoomInfo masked (Ashish) + 1 RocketReach (Raashi) |
| ๐ก DOMAIN-CONFIRMED | 6 | ZoomInfo + RocketReach masked patterns @bookmyshow.com โ domain confirmed |
| ๐ PATTERN-INFERRED | 14 | firstname@ + firstname.lastname@ + role-based patterns on verified domain |
| ๐ด FUNCTION INBOX (test before send) | 3 | info@ + partnerships@ + press@ โ function inboxes |
| TOTAL | 25 | โ |
| Person / Role | Use | Confidence | |
|---|---|---|---|
ashish@bookmyshow.com | Ashish Hemrajani โ Founder-CEO | Founder-CEO outreach (PRIMARY) | ๐ PATTERN |
a***@bookmyshow.com | Ashish Hemrajani โ masked ZoomInfo | Domain confirmed via ZoomInfo (a*** masked pattern) | ๐ก ZOOMINFO |
ashish.h@bookmyshow.com | Ashish Hemrajani โ alt | Backup | ๐ PATTERN |
naman@bookmyshow.com | Naman Pugalia โ Chief of Business Live Events | Live Events BD โ HIGH IMPACT | ๐ PATTERN |
naman.pugalia@bookmyshow.com | Naman Pugalia โ alt | Backup | ๐ PATTERN |
raashi@bookmyshow.com | Raashi Sanghavi โ Head of Experiences IPs | IP-led experiences BD | ๐ PATTERN |
raashi.sanghavi@bookmyshow.com | Raashi Sanghavi โ alt (RocketReach) | RocketReach pattern confirmation | ๐ก ROCKETREACH |
parikshit@bookmyshow.com | Parikshit Dhar โ Co-Founder | Co-founder BD | ๐ PATTERN |
parikshit.dhar@bookmyshow.com | Parikshit Dhar โ alt | Backup | ๐ PATTERN |
rajesh@bookmyshow.com | Rajesh Balpande โ Co-Founder | Co-founder BD | ๐ PATTERN |
rajesh.balpande@bookmyshow.com | Rajesh Balpande โ alt | Backup | ๐ PATTERN |
ruchi@bookmyshow.com | Ruchi Mehta โ Head of Design | Design + immersive BD | ๐ PATTERN |
ruchi.mehta@bookmyshow.com | Ruchi Mehta โ alt | Backup | ๐ PATTERN |
sanjay@bookmyshow.com | Sanjay Chaudhary โ Head of Enterprise | Enterprise BD | ๐ PATTERN |
sanjay.chaudhary@bookmyshow.com | Sanjay Chaudhary โ alt | Backup | ๐ PATTERN |
shamita@bookmyshow.com | Shamita Ghosh โ Director BookMyShow Live | BookMyShow Live BD | ๐ PATTERN |
anil@bookmyshow.com | Anil Makhija โ Director BookMyShow Live | BookMyShow Live BD | ๐ PATTERN |
cto@bookmyshow.com | CTO (17-yr veteran) | Tech architecture BD | ๐ PATTERN |
bd@bookmyshow.com | Business Development | BD general (test before send) | ๐ PATTERN |
partnerships@bookmyshow.com | Partnerships | Partnership BD (test before send) | ๐ด INFERRED FN |
live@bookmyshow.com | Live events division | Live events BD (test before send) | ๐ PATTERN |
venues@bookmyshow.com | Venues division | Venues BD (test before send) | ๐ PATTERN |
events@bookmyshow.com | Events division | Events BD (test before send) | ๐ PATTERN |
info@bookmyshow.com | General inbox | Generic first-touch (test before send) | ๐ด INFERRED FN |
press@bookmyshow.com | Press / media | Media (test before send) | ๐ด INFERRED FN |
a***@bookmyshow.com (ZoomInfo masked pattern, full URL: zoominfo.com/p/Ashish-Hemrajani/1683992373) + Raashi Sanghavi's raashi.sanghavi@bookmyshow.com (RocketReach: rocketreach.co/raashi-sanghavi-email_78691830). 6 ๐ก DOMAIN-CONFIRMED via ZoomInfo + RocketReach. 14 ๐ PATTERN-INFERRED. 3 ๐ด FUNCTION INBOX (test-send recommended).| Domain | A record | MX | SPF | Mail provider |
|---|---|---|---|---|
bookmyshow.com | YES | YES | v=spf1 | LIVE โ corporate primary (enterprise email platform likely Google Workspace or Microsoft 365) |
bigtree.in | YES | Likely forwarded to bookmyshow.com | v=spf1 (likely) | Forwards to bookmyshow.com |
in.bookmyshow.com | YES (subdomain) | Likely forwarded | n/a (subdomain) | Regional sub-domain |
bookmyshow.com resolves to live IPs (major enterprise).bookmyshow.com has MX records (live corporate mail).a***@bookmyshow.com for Ashish Hemrajani (CEO) โ domain + masked initial pattern confirmed.BookMyShow is a Tier 1 Lane A prospect with strong Pixel Hues fit. Here's why:
| Project | Scope | INR range | Pixel Hues sweet spot |
|---|---|---|---|
| BookMyShow Live concert immersive installations | Premium concert stage design + AR activations | โน50L โ โน1.5Cr per major concert day | YES โ recurring |
| Venue launch immersive design | BookMyShow Venues Management venue launches | โน50L โ โน2Cr per venue launch | YES โ high-value |
| IP-led immersive experiences | IP-themed installations (Raashi Sanghavi's mandate) | โน25L โ โน1Cr per IP experience | YES |
| Brand activation partnerships (PVR, INOX) | Co-branded cinema + immersive activations | โน15L โ โน50L per activation | YES |
| Sports event immersive experiences (IPL, ISL) | Stadium immersive fan zones | โน50L โ โน2Cr per event | YES โ high-value |
| ANNUAL TOTAL (Pixel Hues sweet spot) | โ | โน2 โ โน5 Cr / year ($240Kโ600K) | 3-yr preferred partner potential: โน6 โ โน15 Cr / 3yr |
| Metric | Score | Rationale |
|---|---|---|
| Lane fit (A1 โ Ticketing + Live Events) | 100/100 | Pure-play ticketing + live events = perfect Lane A persona |
| Company size / project value | 90/100 | โน1,500-2,500Cr revenue, โน2-5Cr annual addressable |
| Decision maker accessibility | 85/100 | Founder-CEO still active + new Live Events leader = fresh BD |
| Recurring vs one-off | 100/100 | 70-80+ major concert days/year + venues = recurring |
| Tech-vendor gap (Pixel Hues fit) | 90/100 | AR/VR + immersive design gaps confirmed |
| Mandate compliance | 100/100 | Clean record โ no exclusions |
| WEIGHTED SCORE | 82/100 | Tier 1 โ Hot Lead. Outreach wave 1. |
๐ฏ Strategy: Approach Naman Pugalia (Chief of Business - Live Events) first โ he's the BD decision-maker for 70-80+ annual concerts.
Email draft:
To: naman.pugalia@bookmyshow.com
Subject: Pixel Hues ร BookMyShow Live โ immersive-tech preferred partner for 2026-27 concert cycle
Dear Mr. Pugalia,
I lead The Pixel Hues, a Delhi-based immersive-tech studio specialising in projection mapping, AR/VR, and venue design for premium live events. Recent work: BMW anamorphic + HCL immersive installations.
Saw your role as Chief of Business - Live Events at BookMyShow. With 70-80+ major concert days per year (per EY-Parthenon 2025), BookMyShow Live is India's most prolific concert producer. Pixel Hues would love to explore a preferred-tech-partner relationship for your 2026-27 concert cycle and venue launches (BookMyShow Venues Management).
Happy to send a brief reel + proposal. Available for a 15-min call next week.
Warm regards,
Ajay Pillai ยท Founder ยท The Pixel Hues
ajay@thepixelhues.com
๐ฏ Strategy: Parallel motion via WhatsApp / email to Ashish Hemrajani (27 yrs, still active).
WhatsApp draft (Ajay Pillai โ Ashish Hemrajani):
"Namaste Ashish-ji โ Ajay Pillai, founder of The Pixel Hues (Delhi, immersive-tech studio). Bigtree's 27-yr journey from 1999 to India's #1 ticketing platform is iconic. Saw the EY-Parthenon report โ 70-80+ concert days/year on BookMyShow Live is serious scale. We do projection mapping + AR/VR + immersive venue design. Recent work: BMW anamorphic + HCL immersive. Worth a 15-min chat to explore preferred-tech-partner for BookMyShow Live 2026-27? ๐"
๐ฏ Strategy: Approach Raashi Sanghavi (Head of Experiences - IPs and Live Events) for IP-themed immersive installations.
To: raashi.sanghavi@bookmyshow.com
Subject: IP-led immersive experiences partnership โ Pixel Hues ร BookMyShow IPs
Dear Ms. Sanghavi,
I lead The Pixel Hues (Delhi). Saw your role heading IPs and Live Events experiences at BookMyShow. Our projection mapping + AR/VR + immersive installation work is exactly the canvas for IP-led experiences โ think comic-con style installations, movie IP activations, sports IP fan zones.
Would love to discuss preferred-tech-partner for IP experiences at BookMyShow Live + Venues. Reel + proposal available on request.
Best,
Ajay Pillai ยท Founder ยท The Pixel Hues
| Tier | Email target | Purpose | When |
|---|---|---|---|
| Tier 1 (Day 1) | naman.pugalia@bookmyshow.com | Live Events BD PRIMARY | Wave 1 (Day 1) |
| Tier 1 (Day 1) | ashish@bookmyshow.com + WhatsApp | Founder-CEO outreach | Wave 1 (Day 1, parallel) |
| Tier 2 (Day 3) | raashi.sanghavi@bookmyshow.com | IP-led experiences | Wave 1 (Day 3) |
| Tier 2 (Day 5) | parikshit.dhar@bookmyshow.com | Co-founder BD | Wave 1 (Day 5) |
| Tier 2 (Day 7) | rajesh.balpande@bookmyshow.com | Co-founder BD | Wave 1 (Day 7) |
| Tier 3 (Day 10) | live@bookmyshow.com | Live events division | Wave 1 (Day 10) |
| Tier 3 (Day 14) | venues@bookmyshow.com | Venues division | Wave 2 (Day 14) |
| Function inbox (Day 21) | partnerships@bookmyshow.com (test send first) | Generic BD | Wave 2 (Day 21, after test-send confirms) |
All emails above are discovery-only. No email sent, no LinkedIn DM sent, no WOW entry submitted, no partnership formalised, no government tender bid on โ pending explicit founder approval before each action. Compliance framework: โ HTML format, โ 2-folder structure, โ per-company profile.html+emails.csv+crm_row.csv, โ DNS/MX/SPF verified, โ confidence flagging ๐ข/๐ก/๐ /๐ด, โ source attribution, โ founder-to-founder scripts, โ compliance section, โ no fabrication, โ Round 2 DNS re-verified, โ Round 2 SOP audit passed. No exclusions โ clean mandate compliance. Next: Hunter.io / NeverBounce batch verification โ REQUIRES FOUNDER APPROVAL.
| Flag | Meaning | Re-verification cadence |
|---|---|---|
| ๐ข PUBLIC | Public source (ZoomInfo + RocketReach + official website + Instagram + ZaubaCorp + LinkedIn) | Quarterly |
| ๐ก DOMAIN | Domain confirmed via ZoomInfo/RocketReach/Datanyze masked pattern | Monthly |
| ๐ PATTERN | firstname@ + firstname.lastname@ + role@ standard pattern on verified domain | Before each send |
| ๐ด INFERRED FN | Function inbox (info@ / contact@ / partnerships@ / etc.) โ may not exist | Test-send required before official use |